Rerplacement Guide
DCS800-EP replaces the Reliance FlexPak® 3000
- 230V Drive Cross Reference
- 460V Drive Cross Reference
- Options Cross Reference
- Product Differences and Remedies
230V Drive
Cross Reference
The tables, below, show the type code of the ABB drive recommended for Reliance FlexPak 3000 drive replacement.
In cases where a 460V Flexpak has been converted to 230V, use ABB cross-reference for the 230V equivalent (substituting “2042” for “4042”)
Important! DCS800-EP armature and field current ratings vary slightly from FlexPak 3000 ratings in some cases. Be sure the actual motor nominal current rating is less than or equal to the DCS800-EP output rating for both field and armature current. |
Frame | HP | Reliance Model |
ABB Model | Input current (ARMS) | Armature Current (ADC) | Field Current (ADC) | |||
Reliance | ABB | Reliance | ABB | Reliance | ABB | ||||
230V – Non-regenerative | |||||||||
A | 1.5 | 1FN2042 | DCS800-EP1-0020-05+S235 | 10 | 16 | 7 | 20 | 10 | 6 |
2 | 2FN2042 | DCS800-EP1-0020-05+S235 | 11 | 16 | 9 | 20 | 10 | 6 | |
3 | 3FN2042 | DCS800-EP1-0020-05+S235 | 13 | 16 | 12 | 20 | 10 | 6 | |
5 | 5FN2042 | DCS800-EP1-0020-05+S235 | 19 | 16 | 20 | 20 | 10 | 6 | |
7.5 | 7FN2042 | DCS800-EP1-0045-05+S235 | 26 | 33 | 29 | 37 | 10 | 6 | |
10 | 10FN2042 | DCS800-EP1-0045-05+S235 | 33 | 33 | 38 | 37 | 10 | 6 | |
15 | 15FN2042 | DCS800-EP1-0065-05+S235 | 48 | 44 | 55 | 54 | 10 | 6 | |
20 | 20FN2042 | DCS800-EP1-0090-05+S235 | 63 | 58 | 73 | 71 | 15 | 6 | |
25 | 25FN2042 | DCS800-EP1-0125-05+S235 | 80 | 102 | 93 | 105 | 15 | 6 | |
30 | 30FN2042 | DCS800-EP1-0125-05+S235 | 94 | 102 | 110 | 105 | 15 | 6 | |
B | 30 | – | DCS800-EP1-0180-05+S235 | – | 143 | – | 125 | – | 15 |
40 | 40FN2042 | DCS800-EP1-0230-05+S235 | 125 | 168 | 146 | 206 | 15 | 15 | |
50 | 50FN2042 | DCS800-EP1-0230-05+S235 | 154 | 168 | 180 | 206 | 15 | 15 | |
60 | 60FN2042 | DCS800-EP1-0230-05+S235 | 186 | 168 | 218 | 206 | 15 | 15 | |
75 | 75FN2042 | DCS800-EP1-0315-05+S235 | 226 | 208 | 265 | 255 | 15 | 20 | |
C | 100 | 100FN2042 | DCS800-EP1-0405-05+S235 | 307 | 278 | 360 | 341 | 15 | 20 |
125 | 125FN2042 | DCS800-EP1-0470-05+S235 | 370 | 347 | 434 | 425 | 15 | 20 | |
150 | 150FN2042 | DCS800-EP1-0610-05+S235 | 443 | 413 | 521 | 506 | 15 | 25 | |
230V – Regenerative | |||||||||
A | 1.5 | 1FR2042 | DCS800-EP2-0025-05+S235 | 10 | 16 | 7 | 20 | 10 | 6 |
2 | 2FR2042 | DCS800-EP2-0025-05+S235 | 11 | 16 | 9 | 20 | 10 | 6 | |
3 | 3FR2042 | DCS800-EP2-0025-05+S235 | 13 | 16 | 12 | 20 | 10 | 6 | |
5 | 5FR2042 | DCS800-EP2-0025-05+S235 | 19 | 16 | 20 | 20 | 10 | 6 | |
7.5 | 7FR2042 | DCS800-EP2-0050-05+S235 | 26 | 30 | 29 | 37 | 10 | 6 | |
10 | 10FR2042 | DCS800-EP2-0050-05+S235 | 33 | 30 | 38 | 37 | 10 | 6 | |
15 | 15FR2042 | DCS800-EP2-0075-05+S235 | 48 | 44 | 55 | 54 | 10 | 6 | |
20 | 20FR2042 | DCS800-EP2-0100-05+S235 | 63 | 58 | 73 | 71 | 15 | 6 | |
25 | 25FR2042 | DCS800-EP2-0140-05+S235 | 80 | 86 | 93 | 105 | 15 | 6 | |
30 | 30FR2042 | DCS800-EP2-0140-05+S235 | 94 | 86 | 110 | 105 | 15 | 15 | |
B | 40 | 40FR2042 | DCS800-EP2-0200-05+S235 | 125 | 143 | 146 | 172 | 15 | 15 |
50 | 50FR2042 | DCS800-EP2-0200-05+S235 | 154 | 143 | 180 | 175 | 15 | 15 | |
60 | 60FR2042 | DCS800-EP2-0260-05+S235 | 186 | 168 | 218 | 206 | 15 | 15 | |
75 | 75FR2042 | DCS800-EP2-0350-05+S235 | 226 | 208 | 265 | 255 | 15 | 20 | |
C | 100 | 100FR2042 | DCS800-EP2-0450-05+S235 | 307 | 278 | 360 | 341 | 15 | 20 |
125 | 125FR2042 | DCS800-EP2-0520-05+S235 | 370 | 347 | 434 | 425 | 15 | 20 | |
150 | 150FR2042 | DCS800-EP2-0680-05+S235 | 443 | 413 | 521 | 506 | 15 | 25 |
Table 1: 230 V FlexPak 3000 to DCS800 cross reference
© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
DCS800-EP | Reliance FlexPak 3000 Replacement
Specifications subject to change without notice.
DCS800-EP | Reliance FlexPak 3000 Replacement