(Obsolete) Saftronics S10 AC Drives
(Obsolete FINCOR Series 5740)
- Saftronics S10 AC Drives – Part Numbers, Pricing, Dimensions & Weights
- Options & Accessories
- Standard Specifications
- Dimension Sheets
- Basic Wiring Diagram
|
|
Pricing, Dimensions & Weights
115VAC, single phase Input, 50/60Hz Input, 230VAC, 3-phase Output IP20 Open Protected Chassis with Keypad only |
||||
HP | AMPS | Without RFI Filter | Dimensions H x W x D (inches) |
WEIGHT (lbs) |
Part Number Price |
||||
0.25 | 1.4 | S101F25-91 | 5.20 x 2.83 x 4.65 | 2.3 |
$ CALL | ||||
0.5 | 2.3 | S101F50-91 | 5.20 x 2.83 x 4.65 | 2.3 |
$ CALL | ||||
1.0 | 4.2 | S101001-91 | 5.20 x 2.83 x 4.65 | 2.3 |
$ CALL |
115VAC, single phase Input, 50/60Hz Input, 230VAC, 3-phase Output IP65 NEMA 4X (indoor duty) with Keypad only |
||||
HP | AMPS | Without RFI Filter | Dimensions H x W x D (inches) |
WEIGHT (lbs) |
Part Number Price |
||||
0.25 | 1.4 | S101F25-41 | 8.46 x 5.51 x 7.19 | 7.27 |
$ CALL | ||||
0.5 | 2.3 | S101F50-41 | 8.46 x 5.51 x 7.19 | 7.27 |
$ CALL | ||||
1.0 | 4.2 | S101001-41 | 8.46 x 5.51 x 7.19 | 7.27 |
$ CALL |
Contact Joliet Technologies for price and availability of these units |
230VAC, single phase, 50/60Hz Input, IP20 Open Protected Chassis with Keypad only | ||||||
HP | AMPS | W/O RFI Filter | W/RFI Filter | Dimensions H x W x D (inches) |
WEIGHT (lbs) |
|
Part Number Price |
Part Number Price |
No Filter | Filter | |||
0.25 | 1.4 | S102F25-91 | *S102F25-91F | 5.20 x 2.83 x 4.65 | 1.70 | 1.90 |
$ CALL | $ CALL | |||||
0.5 | 2.3 | S102F50-91 | *S102F50-91F | 5.20 x 2.83 x 4.65 | 1.72 | 1.92 |
$ CALL | $ CALL | |||||
1.0 | 4.2 | S102001-91 | *S102001-91F | 5.20 x 2.83 x 4.65 | 1.81 | 2.01 |
$ CALL | $ CALL |
230VAC, single phase or 3-phase, 50/60Hz Input, IP20 Open Protected Chassis with Keypad only | ||||||
HP | AMPS | W/O RFI Filter | W/RFI Filter | Dimensions H x W x D (inches) |
WEIGHT (lbs) |
|
Part Number Price |
Part Number Price |
No Filter | Filter | |||
2.0 | 7.5 | S102002-9 | *S102002-9F | 5.63 x 4.64 x 6.86 | 4.30 | 4.63 |
$ CALL | $ CALL | |||||
3.0 | 10.5 | S102003-9 | *S102003-9F | 5.63 x 4.64 x 6.86 | 4.52 | 4.85 |
$ CALL | $ CALL |
Contact Joliet Technologies for price and availability of these units |
S10 units are rated Heavy Duty (150% O/L for 1 minute). * Non-stocked product, allow for shipment 4-6 weeks after receipt of order, minimal piece order required. Internal RFI Filters rated Class A for industrial duty. * Dynamic Braking (DB) only available on 2 and 3 HP units. |
230VAC, single phase, 50/60Hz Input, IP65 NEMA 4X (indoor duty) | |||||
HP | AMPS | W/Keypad & Operators |
W/Keypad | Dimensions H x W x D (inches) |
WEIGHT (lbs) Keypad Operators / Keypad |
Part Number Price |
Part Number Price |
||||
0.25 | 1.4 | S102F25-41FS | *S102F25-41F | 8.49 x 5.51 x 7.19 | 7.5 / 7.05 |
$ CALL | $ CALL | ||||
0.5 | 2.3 | S102F50-41FS | *S102F50-41F | 8.49 x 5.51 x 7.19 | 7.5 / 7.05 |
$ CALL | $ CALL | ||||
1.0 | 4.2 | S102001-41FS | *S102001-41F | 8.49 x 5.51 x 7.19 | 7.5 / 7.05 |
$ CALL | $ CALL |
230VAC, single phase, 50/60Hz Input, IP65 NEMA 4X (indoor duty) | |||||
HP | AMPS | W/Keypad & Operators |
W/Keypad | Dimensions H x W x D (inches) |
WEIGHT (lbs) Keypad Operators / Keypad |
Part Number Price |
Part Number Price |
||||
2.0 | 7.5 | S102002-4FS | *S102002-4F | 11.61 x 9.13 x 8.32 | 13.45 / 13.23 |
$ CALL | $ CALL | ||||
3.0 | 10.5 | S102003-4FS | *S102003-4F | 11.61 x 9.13 x 8.32 | 13.67 / 13.45 |
$ CALL | $ CALL |
Contact Joliet Technologies for price and availability of these units |
S10 units are rated Heavy Duty (150% O/L for 1 minute). Nema 4X unit with filter, without operators available, consult factory on pricing. * Non-stocked product, allow for shipment 4-6 weeks after receipt of order, minimal piece order required. * Dynamic Braking (DB) only available on 2 and 3 HP units. |
460VAC, single phase or 3-phase, 50/60Hz Input, IP20 Open Protected Chassis with keypad only | |||||
HP | AMPS | W/O RFI Filter | W/RFI Filter | Dimensions H x W x D (inches) |
WEIGHT (lbs) |
Part Number Price |
Part Number Price |
||||
1.0 | 2.3 | S104001-9 | *S104001-9F | 5.63 x 4.64 x 6.86 | 3.53 |
$ CALL | $ CALL | ||||
2.0 | 3.8 | S104002-9 | *S104002-9F | 5.63 x 4.64 x 6.86 | 3.57 |
$ CALL | $ CALL | ||||
3.0 | 5.2 | S104003-9 | *S104003-9F | 5.63 x 4.64 x 6.86 | 3.70 |
$ CALL | $ CALL |
460VAC, single phase or 3-phase, 50/60Hz Input, IP65 NEMA 4X (indoor duty) | |||||
HP | AMPS | W/Keypad & Operators |
Keypad | Dimensions H x W x D (inches) |
WEIGHT (lbs) Keypad Operators / Keypad |
Part Number Price |
Part Number Price |
||||
1.0 | 2.3 | S104001-4FS | *S104001-4F | 11.61 x 9.13 x 8.32 | 12.79 / 12.57 |
$ CALL | $ CALL | ||||
2.0 | 3.8 | S104002-4FS | *S104002-4F | 11.61 x 9.13 x 8.32 | 13.23 / 13.01 |
$ CALL | $ CALL | ||||
3.0 | 5.2 | S104003-4FS | *S104003-4F | 11.61 x 9.13 x 8.32 | 13.45 / 13.23 |
$ CALL | $ CALL |
Contact Joliet Technologies for price and availability of these units |
S10 units are rated Heavy Duty (150% O/L for 1 minute). Nema 4X unit with filter, without operators available, consult factory on pricing. * Non-stocked product, allow for shipment 4-6 weeks after receipt of order, minimal piece order required. * Dynamic Braking (DB) only available on 2 and 3 HP units.Internal RFI Filters rated Class A for industrial duty. |
To purchase any Saftronics drives or information, contact us at:
Phone (815) 725-9696, Toll Free (866) 492-9888, Fax (815) 725-9393 or
E-mail info@joliettech.com