Rerplacement Guide
DCS800-EP replaces the Reliance FlexPak® 3000
- 230V Drive Cross Reference
- 460V Drive Cross Reference
- Options Cross Reference
- Product Differences and Remedies
- Drive Dimensions
- Bolt Hole Locations
- Installation Procedure
- Wiring and Configuration
- Parameter Cross-Reference
Parameter Cross-Reference
FlexPak 3000 | DCS800-EP | |||||||
I/O No. | Parameter | Number and Name | Setting | I/O No. | Parameter | Number and Name | Setting | |
Local Control of Drive | ||||||||
Jog from the OIM / Control Panel | ||||||||
enable | OIM | “Control source select” | “keypad” | Control panel | “LOC/REM” key | local (LOC) | ||
jog initiate | OIM | “Jog“ | Control panel | “Start” key | pressed | |||
speed | P.012 | Jog speed 1 | Control panel | “Up arrow” to increase speed | pressed | |||
Digital Inputs | ||||||||
3-wire run | DI-1 | DI-7 | 10.15 | On/Off1 command | DI7DI8 | |||
auto speed source | P.103 | auto reference select | 11.03 | Speed reference 1 select | AI2 | |||
manual speed source | 11.06 | Speed reference 2 select | AI1 | |||||
3-wire stop | DI-2 | DI-8 | 10.16 | Start/Stop command | DI7DI8 | |||
stop mode | P.114 | Stop Mode Select | 21.02 | Stop Mode | ||||
Threshold | P.113 | Stop speed threshold | 20.03 | Zero speed limit | ||||
2-wire on/off (alt) | DI-7 | 10.15 | On/Off1 command | DI7 | ||||
stop mode | 21.02 | Off1 Mode | ||||||
2-wire run/stop (alt) | DI-8 | 10.16 | Start/Stop command | DI8 | ||||
stop mode | 21.03 | Stop Mode | ||||||
Jog | DI-3 | DI-3 | 10.17 | Jog 1 command | DI3+DIR | |||
Speed | P.012 | Jog speed 1 | 23.02 | Fixed speed 1 | ||||
accel time | P.001 | Acceleration time | shared with run |
22.12 | Jog accel time | |||
decel time | P.002 | Deceleration time | shared with run |
22.13 | Jog decel time | |||
Jog off delay | P.121 | jog off delay time | 21.13 | 3-wire jog off delay | ||||
rev/fwd | DI-4 | DI-4 | 10.02 | direction of rotation | DI4 | |||
auto/manual | DI-5 | DI-5 | 11.02 | Speed ref. 1 mux (auto) | DI5 | |||
11.12 | Speed ref. 2 mux (manual) | Invert1102 | ||||||
speed – auto | P.103 | auto reference select | 11.03 | Speed ref. 1 select (auto) | AI2 | |||
speed – manual | P.106 | manual ref select | 11.06 | Speed ref. 2 select (manual) | AI1 | |||
accel time 1 | P.001 | Acceleration time | 22.01 | Accel time 1 (auto & manual) | ||||
decel time 1 | P.002 | Deceleration time | 22.02 | Decel time 1 (auto & manual) | ||||
accel/decel 2 (alt) | P.122 | Stop decel select | 22.11 | Ramp 2 selector | ||||
accel time 2 (alt) | 22.09 | Accel time 2 | ||||||
decel time 2 (alt) | P.018 | Ramp stop decel time | 22.10 | Decel time 2 | ||||
coast stop | DI-6 | DI-1 | 10.08 | Off2 command | DI1 | |||
emergency stop (alt) | DI-1 | 10.09 | Emergency stop command | DI1 | ||||
stop mode | 21.03 | Emergency Stop Mode (Select: ramp, torque limit, coast, or dynamic brake) |
||||||
customer interlock | DI-7 | user choice | 30.31 | External fault (coast stop) | ||||
30.33 | External fault on select | Fault&RdyRun | ||||||
reset | DI-8 | DI-6 | 10.03 | fault reset | DI6 | |||
motor fan acknowledge | DI-2 | 10.06 | motor fan acknowledge | DI2 | ||||
main contactor acknowledge (alt) | DI-2 | 10.21 | main contactor acknowledge | DI2 | ||||
Digital input 0 | DI-9 | user choice | ||||||
Brush wear | P.428 | Dig in 0 select | Brush wear | NA | not supported by DCS800 | |||
Jog speed select | P.428 | Dig in 0 select | Jog speed select |
10.18* | Jog2 select IMPORTANT: Setting this input initiates motion |
|||
Jog speed | P.017 | jog speed 2 | 23.03 | Fixed speed 2 | fixed speed 2 | |||
OCL enable | P.428 | Dig in 0 select | OCL enable | group 40* or winder software* |
PID control or winder software (dancer arm not supported) |
|||
Digital Outputs | ||||||||
running | DO-1 | DO-1 | 14.01 | DO1 index | 801 | |||
14.02 | DO1 bit number | 2 | ||||||
alarm | DO-2 | DO-2 | 14.03 | DO2 index | 801 | |||
14.04 | DO2 bit number | 7 | ||||||
no fault | DO-3 | DO-3 | 14.05 | DO3 index | -801 | |||
14.06 | DO3 bit number | 3 | ||||||
zero speed | DO-4 | 14.07 | DO4 index | 802 | ||||
14.08 | DO4 bit number | 11 | ||||||
threshold | P.113 | stop speed threshold | 20.03 | Zero speed limit | ||||
Analog Inputs | ||||||||
manual reference speed | AI-1 | P.106 | manual ref select | analog | AI-1 | 11.06 | Speed reference 2 select | AI1 |
scaling | P.104 | manual ref gain adjust | 13.01* | Analog 1 high value | ||||
scaling | P.105 | manual ref zero adjust | 13.02* | Analog 1 low value | ||||
type | 13.03 & jumper S2 |
Conversion mode AI-1 | ±10V Bi or 0V-10V Uni |
|||||
filter | 13.04 | Filter AI-1 | ||||||
actual value | P.192 | analog man reference | 2.31 | Speed ref ext 1 signal (rpm) | ||||
actual value | 5.03 | AI-1 signal (Volts or Amps) | ||||||
auto reference speed | AI-2 | P.103 | auto ref select | analog | AI-2 | 11.03 | Speed reference 1 select | AI2 |
scaling | P.101 | auto ref gain adjust | 13.05* | Analog 2 high signal | ||||
scaling | P.102 | auto ref zero adjust | 13.06* | Analog 2 low signal | ||||
type | P.100 & jumpers J10, J12 |
auto signal type | ±10V Bi, +10V Uni, 4-20 mA, or 10-50 mA |
13.07 & jumper S3 |
Conversion mode AI-2 | ±10V Bi, +10V Uni, or 4-20 mA |
||
filter | 13.08 | Filter AI-2 | ||||||
actual value | P.188 | analog auto reference | 2.30 | Speed ref ext 2 signal (rpm) | ||||
actual value | 5.04 | AI-2 signal (Volts or Amps) | ||||||
Analog Outputs | ||||||||
meter out 1 | AO-1 | P.404 | meter 1 select | AO-1 | 15.01 | Index AO-1 (see table 8) | 104 | |
scaling | P.400 | meter 1 gain adjust | 15.05* | Scale AO-1 (high value in mV) | ||||
scaling | P.402 | meter 1 zero adjust | ||||||
type | 15.03 | Conversion mode AO-1 | ±10V Bi | |||||
filter | 100 ms (fixed) | 15.04 | Filter AO-1 | 100 ms | ||||
actual value | 5.11 | AO-1 signal | ||||||
meter out 2 | AO-2 | P.405 | meter 2 select | AO-2 | 15.06 | Index AO-2 (see table 8) | 113 | |
scaling | P.401 | meter 2 gain adjust | 15.10 | Scale AO-2 (high value in mV) | ||||
scaling | P.403 | meter 2 zero adjust | ||||||
type | 15.08 | Conversion mode AO-2 | ±10V Bi | |||||
filter | 100 ms (fixed) | 15.09 | Filter AO-2 | 100 ms | ||||
actual value | 5.12 | AO-2 signal | ||||||
Application Specific | ||||||||
torque reference | Jumper J15 | current | 26.01 | Torque selector | torque | |||
26.04 | Torque Mux | TorqSel2601 | ||||||
25.10 | Torque Reference A selector | AI-1 or AI-2 | ||||||
actual value | P.189 | 2.24 | Torque Ref Ext signal | |||||
Field economy | 21.18 | Field heating select | On | |||||
delay/limit | P.501 | field economy delay | 20.03* | Zero speed limit (rpm) | ||||
reference | P.511 | field economy reference | 44.04 | Field heat reference | ||||
actual status | P.599 | field economy active | 6.03, bit 5* | Field on signal | ||||
Dynamic braking USA | 21.16 | Main contactor control mode | DC contact | |||||
Digital input select | 10.21 | Main contactor acknowledge | DI-X | |||||
Digital output select | 14.15 | DO8 Index | 603 | |||||
Digital output select | 14.16 | D08 Bit Number | 10 | |||||
stop mode | 21.02 | Off1 mode | ||||||
stop mode | 21.03 | stop mode | ||||||
stop mode | 21.04 | emergency stop mode | ||||||
Motor thermostat | Pin 13 & 14 | 31.08 | Klixon selector | DI9, DI10 or DI11 (RDIO-01 req‘d) |
NOTES:
(alt) Signal or function with (alt) is an alternative to the previous
* Parameters with * are not equivalent to the FlexPak 3000 parameter
FlexPak | DCS800 Signal | Name | Unit |
P.296 | 1.04 | motor speed actual | rpm |
P.397 | 1.06 | motor current actual | pct |
1.13 | armature voltage actual | pct | |
1.29 | field current actual | pct | |
P.193 | 2.01 | reference speed | rpm |
1.11 | mains voltage actual | pct | |
xx.yy | other |
Table 8. Enter the parameter number without the decimal point.
© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
DCS800-EP | Reliance FlexPak 3000 Replacement
Specifications subject to change without notice.
DCS800-EP | Reliance FlexPak 3000 Replacement