Low voltage DC drives
ABB DC Drives
DCS800, 10 to 4000 hp
- Current Ratings – Modules
- Dimensions and Weights
- Technical Diagram
- Plug-in Options
- Feedback Options
- Communication Options
Fieldbus Control - External Field Supply
Dimensions and Weights
Dimensions and Weights – Module Drive
Unit Size | Power Connection | Weight (lbs) |
Dimensions | ||
In | Out | h x w x d (in) |
h x w x d In Out (mm) |
||
D1 | Bottom | Bottom | 24 | 14.6 x 10.6 x 7.9 | 370 x 270 x 200 |
D2 | Bottom | Bottom | 35 | 14.6 x 10.6 x 10.6 | 370 x 270 x 270 |
D3 | Bottom | Bottom | 55 | 18.1 x 10.6 x 12.2 | 459 x 270 x 310 |
D4 | Bottom | Bottom | 84 | 25.4 x 10.6 x 13.6 | 644 x 270 x 345 |
D5 | Top | Bottom | 242 | 39.6 x 20.1 x 16.1 | 1005 x 510 x 410 |
D5(B)* | Bottom | Bottom | 240 | 37.4 x 20.1 x 16.1 | 950 x 510 x 410 |
D6 | Top | Left | 396 | 69.0 x 18.1 x 16.1 | 1750 x 460 x 410 |
D7** | Left or Right (as selected in the type code) |
693 | 69.0 x 30.0 x 22.4 | 1750 x 760 x 570 |
* D5(B) – for drives with “B” after voltage code. e.g. DCS800-S01-2050-05B
** Largest D7 rating in each voltage class has separately mounted control section with deimensions same as a D1 unit.
Dimensions and Weights – Panel Drive
Panel Size | Drive Size | Power Connection | Weight (lbs) |
Dimensions | ||
In | Out | h x w x d (in) |
h x w x d In Out (mm) |
|||
A | D1 | Top | Top | 62 | 18.8 x 12.2 x 14.4 | 478 x 309 x 366 |
B | D2 | Top | Top | 103 | 19.3 x 20.0 x 13.8* | 490 x 508 x 351 |
B | D3 | Top | Top | 130 | 19.3 x 20.0 x 13.8* | 490 x 508 x 351 |
C | D3 | Top | Top | 231 | 35.3 x 23.6 x 16.2 | 897 x 599 x 411 |
C | D4 | Top | Top | 260 | 35.3 x 23.6 x 16.2 | 897 x 599 x 411 |
D | D4 | Top | Top | 355 | 45.7 x 26.7 x 16.0** | 1160 x 678 x 406 |
* 19.3 inch (490 mm) depth when internal reactor option is included.
** 19.7 in (499 mm) depth when circuit breaker option is included.
© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives