ABB General Machinery Drives
ACS350, 0.5hp to 10hp Technical Guide
- ABB ACS350 General Machinery Drives
- Technical Specifications
- Ratings, Types, Voltages and Construction
Notes for Product Selection
240VAC Ratings (prices)
480VAC Ratings (prices) - Dimensions, Weight and Noise
- Interface and Options (prices)
- Technical Data
- Control Connections
Technical specification
| – |
| – |
| – |
| + |
|
Input connection | |
Voltage and power range | 1-phase, 200 to 240 V +10% 0.37 to 2.2 kW (0.5 to 3 hp) 3-phase, 200 to 240 V +10% 0.37 to 4 kW (0.5 to 5 hp) 3-phase, 380 to 480 V +10% 0.37 to 7.5 kW (0.5 to 10 hp) |
Frequency | 48 to 63 Hz |
Power factor | 0.98 |
Output connection | |
Voltage | 3-phase, from 0 to Usupply |
Frequency | 0 to 500 Hz |
Continuous loading capability (constant torque at a max. ambient temperature 40°C) | Rated output current I2N |
Overload capability (at a max. ambient temperature of 40°C) | 1.5 x I2N for 1 minute every 10 minutes 1.8 x I2N for 2 s every 10 minutes |
Switching frequency Default Selectable | 4 kHz 4 to 12 kHz with 4 kHz steps |
Acceleration time | 0.1 to 1800 s |
Deceleration time | 0.1 to 1800 s |
Braking | Brake chopper-standard (100% braking capability) |
Environmental limits | |
Ambient temperature | -10 to 40°C (14 to 104°F), no frost allowed, 50°C (122°F) with 10% derating |
Altitude Output current | Rated current available at 0 to 1000 m (0 to 3281 ft) reduced by 1% per 100 m (328 ft) over 1000 to 2000 m (3281 to 6562 ft) |
Relative humidity | Lower than 95% (without condensation) |
Protection class | IP 20 / Protected Chassis |
Enclosure color | NCS 1502-Y, RAL 9002, PMS 420 C |
Contamination levelsTransportationStorage Operation | IEC721-3-3 No conductive dust allowed Class 1C2 (chemical gases) Class 1S2 (solid particles) Class 2C2 (chemical gases) Class 2S2 (solid particles) Class 3C2 (chemical gases) Class 3S2 (solid particles) |
Programmable control connections | |
Two analog inputs Voltage signal Unipolar Bipolar Current signal Unipolar Bipolar Potentiometer reference value Resolution Accuracy | 0 (2) to 10 V, Rin > 312 k Ohm -10 to 10 V, Rin > 312 k Ohm0 (4) to 20 mA, Rin = 100 Ohm -20 to 20 mA, Rin > 100 Ohm 10 V +1% max. 10 mA, R < 10 k Ohm 0.1 % +1% |
One analog output | 0 (4) to 20 mA, load < 500 Ohm |
Auxiliary voltage | 24 V DC +10%, max. 200 mA |
Five digital inputsInput impedance | 12 to 24 V DC with internal or external supply, PNP and NPN, pulse train 0 to 16 kHz. 2.4 k Ohm |
One relay output Type Maximum switching voltage Maximum switching current Maximum continuous current | NO + NC 250 V AC/30 V DC 0.5 A/30 V DC; 5 A/230 V AC 2 A rms |
One digital output Type Maximum switching voltage Maximum switching current Frequency Resolution Accuracy | Transistor output 30 V DC 100 mA/30 V DC, short circuit protected 10 Hz to 16 kHz 1 Hz 0.2% |
Serial communication | |
Fieldbuses Refresh rate | Plug-in type < 10 ms (between drive and fieldbus module) |
PROFIBUS DP | 9-pin D-connector Baud rate up to 12 Mbit/s PROFIBUS DP and PROFIBUS DPV1 Network side based on “PROFldrive” profile. |
DeviceNet | 5-pin screw type connector Baud rate up to 500 kbit/s Network side based on ODVA “AC/DC drive” profile. |
CANopen | 9-pin D-connector Baud rate up to 1 Mbit/s Network side based on CiA DS402 profile. |
Modbus | 4-pin screw type connector Baud rate up to 115 kbit/s |
Product compliance | |
Low voltage Directive 73/23/EEC with supplements Machinery Directive 98/37/EC EMC Directive 89/336/EEC with supplements Quality assurance system ISO 9001 Environmental system ISO 14001 UL, cUL, and CE approvals | |
EMC (according to EN61800-3) | |
2nd environment filter, unrestricted distribution with 30 m (98 ft) cable- standard. | |
ABB Inc. Low Voltage Drives 16250 W. Glendale Drive New Berlin, WI 53151 | ABB Inc. Drives & LVC Canada 3299 J.B. Deschamps Blvd. Lachine, Quebec H8T 3E4 | ||
Telephone Fax Internet | (800) 752-0696 (262) 785-0397 http://www.abb.us/drives | Telephone Fax Internet | (800) 215-3006 (514) 420-3137 http://www.abb.com/motors&drives http://www.abb-drives.com |
© 2006 ABB Inc. ACS350-PHTC01U-EN REV B, Effective: 1/1/06.
Specifications subject to change without notice.