ABB General Machinery Drives
ACS350, 0.5hp to 10hp Technical Guide
- ABB ACS350 General Machinery Drives
- Technical Specifications
- Ratings, Types, Voltages and Construction
Notes for Product Selection
240VAC Ratings (prices)
480VAC Ratings (prices) - Dimensions, Weight and Noise
- Interface and Options (prices)
- Technical Data
- Control Connections
Dimensions, Weight and Noise
Frame Size | Dimensions and Weights | Noise | |||||||||||
IP 20 (cabinet) / UL open | |||||||||||||
H1 | H2 | H3 | W | D | Weight | Noise Level | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | dBA | |
R0 | 169 | 6.65 | 202 | 7.95 | 239 | 9.41 | 70 | 2.76 | 161 | 6.34 | 1.1 | 2.4 | 50 |
R1 | 169 | 6.65 | 202 | 7.95 | 239 | 9.41 | 70 | 2.76 | 161 | 6.34 | 1.3/1.21) | 2.9/2.61) | 60 |
R2 | 169 | 6.65 | 202 | 7.95 | 239 | 9.41 | 105 | 4.13 | 165 | 6.5 | 1.5 | 3.3 | 60 |
R3 | 169 | 6.65 | 202 | 7.95 | 236 | 9.29 | 169 | 6.65 | 169 | 6.65 | 2.5 | 5.5 | 60 |
1) UN=200…240 V: 1.3 kg /2.9 lb, UN=380…480 V: 1.2 kg / 2.6 lb |
Cabinet-mounted drives (UL open) | Wall-mounted drives (NEMA 1) |
Frame Size | Dimensions and Weights | Noise | |||||||||
IP21 / NEMA 1 | |||||||||||
H4 | H5 | W | D | Weight | Noise Level | ||||||
mm | in | mm | in | mm | in | mm | in | kg | lb | dBA | |
R0 | 257 | 10.12 | 280 | 11.02 | 70 | 2.76 | 169 | 6.65 | 1.5 | 3.3 | 50 |
R1 | 257 | 10.12 | 280 | 11.02 | 70 | 2.76 | 169 | 6.65 | 1.7/1.62) | 3.7/3.52) | 60 |
R2 | 257 | 10.12 | 282 | 11.10 | 105 | 4.13 | 169 | 6.65 | 1.9 | 4.2 | 60 |
R3 | 260 | 10.24 | 299 | 11.77 | 169 | 6.65 | 177 | 6.97 | 3.1 | 6.8 | 60 |
2) UN=200…240 V: 1.7 kg / 3.7 lb, UN=380…480 V: 1.6kg / 3.5 lb |
NOTES:
H1 = Height without fastenings and clamping plate.
H2 = Height with fastenings but without clamping plate.
H3 = Height with fastenings and clamping plate.
H4 = Height with fastenings and NEMA 1 connection box.
H5 = Height with fastenings, NEMA 1 connection box and hood.
W = Width
D = Depth
ABB Inc. Low Voltage Drives 16250 W. Glendale Drive New Berlin, WI 53151 | ABB Inc. Drives & LVC Canada 3299 J.B. Deschamps Blvd. Lachine, Quebec H8T 3E4 | ||
Telephone Fax Internet | (800) 752-0696 (262) 785-0397 http://www.abb.us/drives | Telephone Fax Internet | (800) 215-3006 (514) 420-3137 http://www.abb.com/motors&drives http://www.abb-drives.com |
© 2006 ABB Inc. ACS350-PHTC01U-EN REV B, Effective: 1/1/06.
Specifications subject to change without notice.