AuCom EMX3 Soft Starters
DIMENSIONS
Dimensions and Weights
Model | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lb) |
EMX3-0023B | 6.1 | 4.9 | 11.6 | 10.9 | 7.6 | n/a | n/a | n/a | 9.3 |
EMX3-0043B | |||||||||
EMX3-0050B | |||||||||
EMX3-0053B | |||||||||
EMX3-0076B | 8.8 | n/a | n/a | n/a | 9.9 | ||||
EMX3-0097B | 11.0 | ||||||||
EMX3-0100B | |||||||||
EMX3-0105B | |||||||||
EMX3-0145B | 11.1 | 9.8 | 17.2 | 15.0 | 9.8 | n/a | n/a | n/a | 30.9 |
EMX3-0170B | 31.3 | ||||||||
EMX3-0200B | 33.1 | ||||||||
EMX3-0220B | |||||||||
EMX3-0255B | 16.7 | 14.8 | 17.3 | 15.4 | 11.7 | n/a | n/a | n/a | 57.3 |
EMX3-0350B | 64.8 | ||||||||
EMX3-0425B | |||||||||
EMX3-0500B | 17.0 | 12.6 | 25.2 | 23.6 | 11.7 | n/a | n/a | n/a | 110.2 |
EMX3-0580B | |||||||||
EMX3-0700B | 140.0 | ||||||||
EMX3-0820B | |||||||||
EMX3-0920B | 141.1 | ||||||||
EMX3-1000B | |||||||||
EMX 3-0255C | 15.4 | 12.6 | 18.1 | 15.7 | 11.0 | n/a | n/a | n/a | 50.7 |
EMX3-0360C | 16.9 | 12.6 | 27.1 | 20.6 | 11.8 | 4.9 | 4.9 | 0.2 | 79.4 |
EMX3-0380C | |||||||||
EMX3-0430C | |||||||||
EMX3-0620C | 87.1 | ||||||||
EMX3-0650C | |||||||||
EMX3-0690C | |||||||||
EMX3-0790C | |||||||||
EMX3-0930C | 113.5 | ||||||||
EMX3-1200C | 22.6 | 19.7 | 34.8 | 28.6 | 14.2 | 4.9 | 5.1 | 0.5 | 283.3 |
EMX3-1410C | 286.6 | ||||||||
EMX3-1600C | 308.6 |
COMPACT DESIGN
The design of the EMX3 allows for multiple units to be mounted side by side, or in a bank of starters due to the flexibility in cabling options. Internally bypassed starters further reduce the overall size of your soft starter.
RATINGS
Current Ratings (in-line connection)
Model | LIGHT |
STANDARD |
HEAVY | |||||||||
Motor HP (nominal) | Max FLA (A) | Motor HP (nominal) | Max FLA (A) | Motor HP (nominal) | Max FLA (A) | |||||||
230 VAC | 460 VAC | 575 VAC | 230 VAC | 460 VAC | 575 VAC | 230 VAC | 460 VAC | 575 VAC | ||||
Chassis units with shunt-rated integral bypass | ||||||||||||
EMX3-0023B | 7.5 | 15 | 20 | 23 | 7.5 | 15 | 20 | 21 | 5 | 10 | 15 | 16 |
EMX3-0043B | 15 | 30 | 40 | 43 | 10 | 25 | 30 | 39 | 10 | 20 | 25 | 29 |
EMX3-0050B | — | — | — | 50 | 15 | 30 | 40 | 46 | — | 25 | 30 | 35 |
EMX3-0053B | 20 | 40 | 50 | 53 | 20 | 40 | 50 | 53 | 15 | 30 | 40 | 45 |
EMX3-0076B | 25 | 60 | 75 | 76 | 25 | 50 | 60 | 65 | — | — | — | 46 |
EMX3-0097B | 30 | 75 | — | 97 | 30 | 60 | 75 | 79 | 20 | 40 | 50 | 58 |
EMX3-0100B | — | — | 100 | 100 | — | — | — | 86 | — | 50 | 60 | 65 |
EMX3-0105B | 40 | — | — | 105 | 40 | 75 | 100 | 105 | 30 | 60 | 75 | 79 |
EMX3-0145B | 50 | 100 | 150 | 145 | — | 100 | 125 | 124 | — | — | — | 90 |
EMX3-0170B | 60 | 125 | — | 170 | 50 | — | 150 | 141 | 40 | 75 | 100 | 110 |
EMX3-0200B | 75 | 150 | 200 | 200 | 60 | 125 | — | 159 | 50 | 100 | 125 | 135 |
EMX3-0220B | — | — | — | 220 | — | 150 | — | 180 | — | 125 | 150 | 156 |
EMX3-0255B | 100 | 200 | 250 | 255 | 75 | — | 200 | 205 | 60 | 150 | — | 180 |
EMX3-0350B | 125 | 300 | 350 | 360 | 100 | 250 | 300 | 302 | 75 | 200 | 200 | 240 |
EMX3-0425B | 150 | 350 | 450 | 425 | 150 | 300 | 350 | 360 | 100 | 250 | 300 | 302 |
EMX3-0500B | 200 | 450 | 500 | 515 | — | — | 400 | 384 | 125 | — | 300 | 324 |
EMX3-0580B | — | 500 | 600 | 590 | — | 350 | 450 | 426 | 150 | 300 | 350 | 360 |
EMX3-0700B | 250 | — | 700 | 700 | 200 | 400 | 500 | 515 | — | 350 | 450 | 431 |
EMX3-0820B | 300 | 600 | 800 | 820 | 250 | 500 | 600 | 605 | 200 | 400 | 500 | 509 |
EMX3-0920B | 350 | 700 | 900 | 920 | — | — | 700 | 673 | — | 500 | — | 590 |
EMX3-1000B | 400 | 800 | 1000 | 1000 | 300 | 600 | 800 | 783 | 250 | 600 | 600 | 720 |
Chassis units non-bypassed, continuous duty | ||||||||||||
EMX3-0255C | 100 | 200 | 250 | 242 | 75 | 150 | 200 | 200 | 60 | 125 | 150 | 160 |
EMX3-0360C | 150 | 300 | 350 | 360 | 100 | 250 | 300 | 302 | 100 | 200 | 250 | 242 |
EMX3-0380C | — | — | 400 | 380 | 125 | — | 350 | 341 | — | — | — | 272 |
EMX3-0430C | — | 350 | 450 | 430 | 150 | 300 | — | 360 | — | 250 | 300 | 302 |
EMX3-0620C | 250 | 500 | 600 | 620 | 200 | 400 | 500 | 493 | 150 | 300 | 400 | 394 |
EMX3-0650C | — | — | — | 650 | — | 450 | — | 515 | — | 350 | 450 | 414 |
EMX3-0790C | 300 | 600 | 800 | 790 | 250 | 500 | 600 | 661 | 200 | 450 | — | 527 |
EMX3-0930C | 350 | 700 | — | 930 | 300 | 600 | 700 | 751 | 250 | 500 | 600 | 597 |
EMX3-1200C | 500 | 1000 | 1200 | 1200 | 450 | 900 | 1100 | 1148 | 350 | 800 | 900 | 932 |
EMX3-1410C | — | 1100 | 1400 | 1410 | 500 | 1000 | 1200 | 1200 | 400 | 900 | 1000 | 979 |
EMX3-1600C | 600 | 1300 | 1500 | 1600 | 600 | 1200 | 1500 | 1444 | 450 | 1000 | 1200 | 1181 |
All ratings are at 40 ºC and <1000 metres. To calculate inside-delta ratings, multiply by 1.5 B = Internally bypassed, C – Non-bypassed
© 2015 AuCom Electronics Ltd. As AuCom is continuously improving its products it reserves the right to modify or change the specification of its products at any time without notice. The text, diagrams, images and any other literary or artistic works appearing in this brochure are protected by copyright. Users may copy some of the material for their personal reference but may not copy or use material for any other purpose without the prior consent of AuCom Electronics Ltd. AuCom endeavors to ensure that the information contained in this brochure including images is correct but does not accept any liability for error, omission or differences with the finished product.