PLEASE NOTE: Effective 2019, we no longer supply Control Techniques variable frequency drives and components. We have drives from several other manufacturers which can meet or exceed the performance characteristics of the Control Techniques line. Simply complete the form below, or contact us with the model of your current or obsolete Control Techniques drive and we’ll be glad to identify a suitable replacement.
Also, the Fincor and Saftronics lines of AC variable frequency drives, DC variable speed drives, and reduced voltage starters were once owned by Emerson but have been obsolete for several years. However, we have many years’ experience working with these drives and can quickly identify replacements capable of exceeding the quality and performance of these older drive technologies. For a suitable replacement, fill out the form below or contact us with your drive or application requirements, and we’ll handle it from there!
(Obsolete) Saftronics CV10 Compact Vector AC Drives
(Obsolete Saftronics PC10 Mini Vector AC Drives)
(Obsolete FINCOR Series 5750)
- Saftronics CV10 Compact Vector AC Drives – Expanded and Standard Features
- Part Numbers, Pricing, Dimensions & Weights
- Options & Accessories
- Standard Specifications
- Ratings Efficiency and Watts Loss
- Dimension Sheets
- Basic Wiring Diagram
Standard Specifications
Environmental Conditions | |||||||||
|
|||||||||
Enclosures | Protected Chassis (IP20) and NEMA 1 | ||||||||
|
|||||||||
Installation Location | NEMA 1 Intended for indoor use only, less than 1,000 meters (3,300 feet) elevation, not in contact with corrosive gas, oil mist, dust or direct sunlight.Free from corrosive gases, flammable gases, oil mist, dust and direct sunlight. Indoor use only. | ||||||||
|
|||||||||
Altitude | 1000m or less. Applicable to 3000m with power derating (-10%/1000m) | ||||||||
|
|||||||||
Ambient Temperature | 10°C to +50°C (+14°F to 122°F) | ||||||||
|
|||||||||
Ambient Humidity | 5 to 95% RH (non-condensing) | ||||||||
|
|||||||||
Vibration | 1 G (9.8 m/s2) | ||||||||
|
|||||||||
Storage Condition | Temperature: -25°C to +65°C (-4°F to 149°F) Humidity: 5 to 95% RH (non-condensing) |
||||||||
|
|||||||||
Input | |||||||||
|
|||||||||
Rated Input AC Voltage | 200 to 230Vac 50/60 Hz, single and 3-phase (1/2 to 10 hp) 380 to 480Vac 50/60 Hz, 3-phase (1 to 15 hp) Voltage: -15% to +10%; voltage unbalance: within 3%; frequency: + 5% |
||||||||
|
|||||||||
Output | |||||||||
|
|||||||||
Setting | Maximum frequency: 50 to 650 Hz Base frequency: 25 to 650 Hz Carrier frequency: 0.75 to 16kHz |
||||||||
|
|||||||||
Speed Control Accuracy | +/- 0.5% (Sensorless Vector Control) | ||||||||
|
|||||||||
Setting Resolution | Digital setting: 0.01 Hz The setting resolution above 100Hz is 0.1 hz when controlled form the keypad and 0.01 Hz when controlled via computer (PC) or programmable controller (PLC). Analog: 0.06Hz/60hz(10bits) |
||||||||
|
|||||||||
Control | |||||||||
|
|||||||||
Control Method |
|
||||||||
|
|||||||||
Starting Torque | 150% at 1 Hz (Sensorless Vector Control) | ||||||||
|
|||||||||
Operation Method | Keypad operation: RUN or STOP key Digital input signal: Forward/Reverse command, Coast-to-Stop command, etc. Link operation: RS-232, RS485, Profibus-DP, DeviceNet™, Ethernet |
||||||||
|
|||||||||
Frequency Setting | Keypad operation: UP or DOWN keys Keypad operation: Potentiometer External potentiometer of 1 to 5k ohm Analog input: 0 to 10 Vdc (0 to 5 Vdc) , 4 to 20 mA dc Multistep frequency: up to 7 different frequencies can be selected by digital input signal Link operation: RS-232, RS485, Profibus-DP, DeviceNet™, Ethernet |
||||||||
|
|||||||||
Digital Inputs | 6 Multifunction inputs Sink or Source Multifunction input |
||||||||
|
|||||||||
Analog Inputs | 2 Analog inputs 6 Functions for the multifunction analog input |
||||||||
|
|||||||||
Acceleration/Deceleration Time | 0.01 to 3600s (independently adjustable acceleration and deceleration, 2 different times are selectable) | ||||||||
|
|||||||||
Voltage/Frequency (V/F) Characteristics |
Adjustable at base and maximum frequency: 320 to 480V (460V series). 80 to 240V (230V series) | ||||||||
|
|||||||||
Restart After Momentary Power Failure |
Drive restarts without causing the motor to stop if the automatic restart is specified for the drive | ||||||||
|
|||||||||
Frequency Upper/Lower Limits | Upper and lower limits can be preset | ||||||||
|
|||||||||
Bias Frequency | Bias frequency can be preset (0 to 650 Hz) | ||||||||
|
|||||||||
Jump Frequency Control | Jump frequency (3 points) and its common jump hysteresis width (0 to 30 Hz) can be preset | ||||||||
|
|||||||||
Protection | |||||||||
|
|||||||||
Overload | Protects the drive by electronic thermal and detection of drive temperature | ||||||||
|
|||||||||
Overvoltage | Detects dc link circuit overvoltage to stop drive (460V series: 820 Vdc, 230V series: 410 Vdc) | ||||||||
|
|||||||||
Overheating | Protects the drive by detection of drive temperature | ||||||||
|
|||||||||
Motor Overload | Electronic thermal overload relay can be selected for standard motor or drive motor | ||||||||
|
|||||||||
Options | |||||||||
|
|||||||||
Standard | DB Resistors, LCD keypad, Program Copy Module | ||||||||
|
|||||||||
Communications | RS-232, RS-485, Profibus-Dp, DeviceNet™, Ethernet | ||||||||
|
|||||||||
To purchase any Saftronics drives or information regarding Saftronics drives and Accessories, contact us at:
Phone (815) 725-9696, Toll Free (866) 492-9888, Fax (815) 725-9393 or
E-mail info@joliettech.com