WEG CFW09 AC Variable Frequency Drives
1 HP to 500 HP
- CFW09 Overview
- CFW09 Hardware Description
- CFW09 NEMA 1 Enclosure Catalog Numbers & Prices
- CFW09 Options, Accessories & Prices
- CFW09 DB Resistors 10% & 20% Duty Cycle
- CFW09 Technical Data
CFW09 – TECHNICAL DATA
POWER SUPPLY | Voltage | Three-phase: | 220 – 230 V: 220 / 230 V (+10%, -15%) – 1 ø up to 3HP without de-rating | |
380 – 480 V: 380 / 400 / 415 / 440 / 460 / 480 V (+10%, -15%) | ||||
Frequency | 50 / 60 Hz +/- 2 Hz (48… 62 Hz) | |||
Phase Unbalance | Up to 3% | |||
Cos (Displacement Power Factor | Greater than 0.98 | |||
ENCLOSURE | Degree of Protection | NEMA 1 / IP 20 (Sizes 1 to 8) | ||
IP 20 (Sizes 9 and 10) | ||||
Finishing Color | Plastic Cover – Light Gray PANTONE 413 C (sizes 1 and 2) | |||
Metallic Cover and Sides – Light Gray RAL 7032 (sizes 3 to 10) | ||||
Base – Dark Gray RAL 7022 (sizes 3 to 10) | ||||
CONTROL | Power Supply | Switched Mode Power Supply Fed from the DC Link | ||
Microprocessor | 32 bit RISC Technology | |||
PWM Technique | SVM Sine wave PWM (Space Vector Modulation) | |||
Software Implemented Current, Flux and Speed Regulators (Full Digital) | ||||
Control Modes | Scalar (Voltage Source – V / F) | |||
Sensorless Vector (without encoder) | ||||
Flux Vector with Encoder | ||||
Switching Frequency | 1.25 / 2.5 / 5.0 / 10 kHz | |||
Frequency Range | 0… 204 Hz for V /F and Vector with Encoder Control (60 Hz Motor) | |||
0… 170 Hz for V /F and Vector with Encoder Control (50 Hz Motor) | ||||
0… 100 Hz for Sensorless Vector Control (50 or 60 Hz Motor) | ||||
Overload Capacity | 150% for 60 seconds, every 10 minutes | |||
180% for 1 second every 10 minutes | ||||
Efficiency | Greater than 97% | |||
PERFORMANCE | Speed Control | V / F Mode | Regulation (with Slip Compensation) : 1% of Motor Rated Speed | |
Resolution: 1 rpm (Keypad Reference) | ||||
Speed Regulation Range: 20:1 | ||||
Sensorless Vector Mode |
Regulation: 0.5% of Motor Rated Speed | |||
Resolution: 1 rpm (Keypad Reference) | ||||
Range: 100:1 | ||||
Flux Vector Mode with Encoder |
Regulation with: | |||
10 bit Analog Reference: +/- 0.1% of Motor Rated Speed | ||||
14 bit Analog Reference: +/- 0.01% of Motor Rated Speed * | ||||
Digital Reference (Ex: Keypad or Serial): +/- 0.01% of Motor Rated Speed | ||||
Range: Down to 0 rpm | ||||
Torque Control | Flux Vector Modes |
Regulation: +/- 10% of Motor Rated Torque | ||
Range: 0… 150% of Motor Rated Torque | ||||
CONTROL INPUTS | Analog | 2 Programmable Differential Inputs (10 bit): 0…10 V, 0…20 mA or 4…20 mA | ||
1 Programmable Bipolar Input (14 bit): -10… +10 V, 0…20 mA or 4…20 mA * | ||||
1 Programmable Isolated Input (10 bit): 0… 10 V, 0…20 mA or 4…20 mA * | ||||
Digital | 6 Programmable Isolated Input: 24 Vdc | |||
1 Programmable Isolated Input: 24 Vdc * | ||||
1 Programmable Isolated Input: 24 Vdc (for Motor PTC Thermistor) * | ||||
Encoder | 1 Differential Input, with 12 Vdc Internal Isolated Power Supply (14 bit resolution) * | |||
CONTROL OUTPUTS | Analog | 2 Programmable Outputs (11 bit): 0… 10 V | ||
2 Programmable Bipolar Outputs (14 bit): -10… +10 V * | ||||
2 Programmable Isolated Outputs (11 bit): 0… 20 mA or 4… 20 mA * | ||||
Relay | 2 Programmable Outputs, Form C Contacts (NO/NC): 240 Vac, 1 A | |||
1 Programmable Output, Form A Contact (NO): 240 Vac, 1 A | ||||
Transistor | 2 Programmable Isolated Outputs (Open Collector): 24 Vdc, 50 mA * | |||
Encoder | 1 Isolated Differential Encoder Signals Output: 5… 15 Vdc External Power Supply * | |||
COMMUNICATION | Serial | RS-232 with KCS-CFW09 Kit * | ||
RS-485, Isolated, with EBA, EBE or EBB Board * | ||||
Field Bus | Profibus DP, DeviceNet or Modbus RTU, with KFB kits * | |||
SAFETY | Protections | DC Link Over Voltage | Output Short Circuit | |
DC Link Under Voltage | Output Ground Fault | |||
VFD Over Temperature | External Fault | |||
Motor Over Temperature * | Self-diagnosis Fault | |||
Output Over Current | Programming Error | |||
Motor Overload (i x t) | Serial Communication Fault | |||
Dynamic Braking Resistor Overload | Motor or Encoder Connection Fault | |||
CPU / EPROM Error (Watchdog) | Power Supplv Phase Fault (30 A and above models) | |||
Encoder Fault | Keypad Connection Fault | |||
AMBIENT | Temperature | 0… 104°F (40°C), up to 122°F (50°C) with 2% / °C Output Current De-rating | ||
Humidity | 5 … 90% Non Condensing | |||
Altitude | 0… 3300 ft (1000 m) (up to 13100 ft 4000 m with 10% / 1000 m Output Current De-rating | |||
CONFORMITIES | EMC Directive 89/336/ EEC EN 61800-3 |
Electromagnetic Compatibility – Industrial EnvironmentEMC – Emission and Immunity | ||
LVD 73/23/EEC | Low Voltage Directive | |||
IEC 146 | Semiconductor Inverters | |||
UL 508C | Power Conversion Equipment | |||
EN 50178 | Electronic Equipment for Use in Power Installations | |||
EN 61010 | Safety Requirements for Electrical Equipment for Measurement, Control and Laboratory Use | |||
CERTIFICATIONS | UL (USA) and cUL (CANADA) |
Underwriters Laboratories Inc. USA | ||
CE (EUROPE) | Phoenix Test – Labs GmbH – Germany |
Data subject to change without previous notice.
* 0ptional