Low voltage DC drives
ABB DC Drives
DCS800, 10 to 4000 hp
- Current Ratings – Modules
- Non-Regenerative
- Regenerative
- DCS800-EP Panel Drive
- Dimensions and Weights
- Technical Diagram
- Plug-in Options
- Feedback Options
- Communication Options
Fieldbus Control - External Field Supply
Current Ratings – Modules
DCS800-EP Panel Drive
Type code | Panel Size |
Frame Size |
Heavy Duty 460Vac / 500Vdc |
Heavy Duty 230Vac / 240Vdc |
Internal field currentA |
Air Flow 60 Hzft3/min |
Heat Loss without InductorWatts |
Heat Loss with InductorWatts |
||||
Input Arms |
I2HD Ado |
P2HD HP |
Input Arms |
I2HD Ado |
P2HD HP |
|||||||
Non-regenerative | ||||||||||||
DCS800-EP1-0020-05 | A | D1 | 14 | 17 | 10 | 16 | 20 | 5 | 6 | nonvent. | 162 | 182 |
DCS800-EP1-0045-05 | A | D1 | 29 | 35 | 20 | 30 | 37 | 10 | 6 | 210 | 228 | 283 |
DCS800-EP1-0065-05 | A | D1 | 43 | 53 | 30 | 44 | 54 | 15 | 6 | 210 | 291 | 350 |
DCS800-EP1-0090-05 | A | D1 | 55 | 68 | 40 | 58 | 71 | 20 | 6 | 210 | 356 | 426 |
DCS800-EP1-0125-05 | A | D1 | 85 | 104 | 60 | 85 | 104 | 60 | 6 | 210 | 483 | 578 |
DCS800-EP1-0180-05 | B | D2 | 102 | 125 | 75 | 102 | 125 | 30 | 15 | 210 | 656 | 751 |
DCS800-EP1-0230-05 | B | D2 | 167 | 205 | 125 | 168 | 206 | 60 | 15 | 210 | 882 | 1017 |
DCS800-EP1-0315-05 | B | D2 | 200 | 245 | 150 | 208 | 255 | 75 | 20 | 210 | 1074 | 1209 |
DCS800-EP1-0405-05 | C | D3 | 265 | 325 | 200 | 278 | 341 | 100 | 20 | 420 | 1326 | – |
DCS800-EP1-0470-05 | C | D3 | 330 | 405 | 250 | 347 | 425 | 125 | 20 | 420 | 1551 | – |
DCS800-EP1-0610-05 | C | D3 | 392 | 480 | 300 | 413 | 506 | 150 | 25 | 610 | 1996 | – |
DCS800-EP1-0740-05 | D | D4 | 522 | 640 | 400 | – | – | – | 25 | 610 | 2334 | – |
DCS800-EP1-0900-05 | D | D4 | 649 | 795 | 500 | – | – | – | 25 | 1160 | 2982 | – |
Regenerative | ||||||||||||
DCS800-EP2-0025-05 | A | D1 | 14 | 17 | 10 | 16 | 20 | 5 | 6 | nonvent. | 170 | 190 |
DCS800-EP2-0050-05 | A | D1 | 29 | 35 | 20 | 30 | 37 | 10 | 6 | 210 | 246 | 301 |
DCS800-EP2-0075-05 | A | D1 | 43 | 53 | 30 | 44 | 54 | 15 | 6 | 210 | 319 | 378 |
DCS800-EP2-0100-05 | A | D1 | 55 | 68 | 40 | 58 | 71 | 20 | 6 | 210 | 387 | 457 |
DCS800-EP2-0140-05 | A | D1 | 85 | 104 | 60 | 85 | 104 | 30 | 6 | 210 | 530 | 625 |
DCS800-EP2-0200-05 | B | D2 | 134 | 164 | 100 | 143 | 175 | 50 | 15 | 210 | 776 | 903 |
DCS800-EP2-0260-05 | B | D2 | 167 | 205 | 125 | 168 | 206 | 60 | 15 | 210 | 960 | 1095 |
DCS800-EP2-0350-05 | B | D2 | 200 | 245 | 150 | 208 | 255 | 75 | 20 | 210 | 1168 | 1303 |
DCS800-EP2-0450-05 | C | D3 | 265 | 325 | 200 | 278 | 341 | 100 | 20 | 420 | 1465 | – |
DCS800-EP2-0520-05 | C | D3 | 330 | 405 | 250 | 347 | 425 | 125 | 20 | 420 | 1695 | – |
DCS800-EP2-0680-05 | C | D3 | 392 | 480 | 300 | 413 | 506 | 150 | 25 | 610 | 2167 | – |
DCS800-EP2-0820-05 | D | D4 | 522 | 640 | 400 | – | – | – | 25 | 610 | 2552 | – |
DCS800-EP2-1000-05 | D | D4 | 649 | 795 | 500 | – | – | – | 25 | 1160 | 3252 | – |
DCS800-EP2-1010-05* | D | D4 | 775 | 950 | 600 | – | – | – | 25 | 1160 | 3305 | – |
*All DCS800-EP panel drives have a heavy duty rating except DCS800-EP2-1010-05 which has a normal duty rating
Environmental Conditions and Specifications
DCS800-EP Panel Drive
Environmental limit values | |
Input Voltage | 3-Phase 460 Vac (230 Vac as option) |
Environmental limit values | |
Cabinet internal ambient temperature | 0 to 40°C |
Protection Class | UL Type Open / IP00 |
Environmental limit values | |
cULus Listed | UL 508A with 65 kA SCCR |
See module conditions and specifications for additional data
© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives