ABB DCS800 DC Variable Speed Drives

Low voltage DC drives

ABB DC Drives
DCS800, 10 to 4000 hp

Current Ratings – Modules
Non-Regenerative

Type code
Non-regenerative
Frame
Size
Input
RMS
Current
Arms
Normal Duty Standard Duty Heavy Duty Internal
field
current
A
Air Flow
60 Hz
ft3/min
Heat
Dissipation
BTU/hr
I2Nd
Adc
P2Nd
HP
I2Sd
Adc
P2Sd
HP
I2Hd
Adc
P2Hd
HP
500 Vdc
DCS800-S01-0020-05 D1 16 19 10 18 10 18 10 6A nonvent. 375
DCS800-S01-0045-05 37 42 25 38 20 38 20 210 580
DCS800-S01-0065-05 53 61 30 54 30 54 30 210 751
DCS800-S01-0090-05 73 88 50 78 40 78 40 210 955
DCS800-S01-0125-05 102 124 75 111 60 104 60 210 1297
DCS800-S01-0180-05 D2 147 171 100 164 100 148 75 15A 210 1911
DCS800-S01-0230-05 188 219 125 205 125 205 125 210 2491
DCS800-S01-0315-05 D3 257 300 150 264 150 264 150 20A 210 3105
DCS800-S01-0405-05 330 385 200 325 200 325 200 420 3822
DCS800-S01-0470-05 384 447 250 405 250 405 250 420 4504
DCS800-S01-0610-05+S171 D4 498 580 300 490 300 484 300 25A 610 6005
DCS800-S01-0740-05+S171 604 404 400 670 400 664 400 610 7302
DCS800-S01-0900-05+S171 734 532 500 795 500 795 500 1160 9145
DCS800-S01-1200-05B+S164 D5 979 1105 700 950 600 851 550 25A 500 17402
DCS800-S01-1500-05B+S164 1224 1450 900 1320 800 1280 800 500 18084
DCS800-S01-2000-05B+S164 1632 1904 1100 1480 900 1479 900 500 22520
DCS800-S01-2050-05 D6 1673 1985 1250 1585 1000 1585 1000 External 940 27297
DCS800-S01-2500-05 2040 2395 1500 1988 1250 1990 1250 940 30709
DCS800-S01-3000-05 2448 2820 1750 2416 1500 2416 1500 940 37875
DCS800-S01-3300-05B D7 2693 3178 2000 2416 1500 2416 1500 External 2500 39922
DCS800-S01-4000-05B 3264 3690 2250 2890 1750 2897 1750 2500 44358
DCS800-S01-5200-05B 4243 4820 3000 3972 2500 3800 2250 2500 64831
600 Vdc
DCS800-S01-0290-06 D3 237 280 200 268 200 268 200 External 210 3105
DCS800-S01-0590-06+S171 D4 481 561 400 480 300 470 300 External 610 6347
DCS800-S01-0900-06 D5 734 828 600 685 500 685 500 External 500 17402
DCS800-S01-1500-06 1224 1428 1000 1325 1000 1325 1000 500 21496
DCS800-S01-2000-06 1632 1850 1250 1490 1100 1479 1100 500 27638
DCS800-S01-2050-06 D6 1673 1850 1250 1490 1100 1479 1100 External 940 31392
DCS800-S01-2500-06 2040 2380 1750 1990 1500 1990 1500 940 34804
DCS800-S01-3000-06 2448 2790 2000 2380 1750 2380 1750 940 41628
DCS800-S01-3300-06B D7 2693 3035 2250 2380 1750 2380 1750 External 2500 44669
DCS800-S01-4000-06B 3264 3720 250 1970 2250 2970 2250 2500 51523
DCS800-S01-4800-06B 3917 4410 3250 3507 2500 3507 2500 2500 66537
700 Vdc
DCS800-S01-0900-07 D5 734 820 700 620 500 620 500 External 500 17402
DCS800-S01-1500-07 1224 1428 1250 1160 1000 1160 1000 500 21496
DCS800-S01-2000-07 1632 1850 1500 1490 1250 1479 1250 500 27638
DCS800-S01-2050-07 D6 1673 1850 1500 1490 1250 1479 1250 External 940 34392
DCS800-S01-2500-07 2040 2380 2000 1990 1750 1990 1750 940 34804
DCS800-S01-3000-07 2448 2790 2500 2380 2000 2380 2000 940 41628
DCS800-S01-3300-07B D7 2693 3035 2500 2380 2000 2380 2000 External 2500 44669
DCS800-S01-4000-07B 3264 3720 3250 2970 2500 2970 2500 2500 51523
DCS800-S01-4800-07B 3917 1180 4000 3507 3000 3507 3000 2500 66537

360 – 800 Vdc line voltage DATA AVAILABLE UPON REQUEST
450 – 990 Vdc line voltage DATA AVAILABLE UPON REQUEST
540 – 1200 Vdc line voltage DATA AVAILABLE UPON REQUEST


© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives
Power and productivity for a better world, ABB