Low voltage DC drives
ABB DC Drives
DCS800, 10 to 4000 hp
- Current Ratings – Modules
- Non-Regenerative
- Regenerative
- DCS800-EP Panel Drive
- Dimensions and Weights
- Technical Diagram
- Plug-in Options
- Feedback Options
- Communication Options
Fieldbus Control - External Field Supply
Current Ratings – Modules
Regenerative
Type code Regenerative |
Frame Size |
Input RMS Current Arms |
Normal Duty | Standard Duty | Heavy Duty | Internal field current A |
Air Flow 60 Hz ft3/min |
Heat Dissipation BTU/hr |
|||
I2Nd Adc |
P2Nd HP |
I2Sd Adc |
P2Sd HP |
I2Hd Adc |
P2Hd HP |
||||||
500 Vdc | |||||||||||
DCS800-S02-0025-05 | D1 | 20 | 23 | 140 | 20 | 10 | 20 | 10 | 6A | 210 | 375 |
DCS800-S02-0050-05 | 41 | 47 | 25 | 38 | 20 | 38 | 20 | 210 | 580 | ||
DCS800-S02-0075-05 | 61 | 71 | 40 | 54 | 30 | 54 | 30 | 210 | 751 | ||
DCS800-S02-0100-05 | 82 | 95 | 50 | 84 | 50 | 79 | 40 | 210 | 955 | ||
DCS800-S02-0140-05 | 114 | 133 | 75 | 125 | 75 | 110 | 60 | 210 | 1297 | ||
DCS800-S02-0200-05 | D2 | 163 | 190 | 100 | 166 | 100 | 166 | 100 | 15A | 210 | 1911 |
DCS800-S02-0260-05 | 212 | 247 | 150 | 208 | 125 | 264208 | 125 | 210 | 2491 | ||
DCS800-S02-0350-05 | D3 | 286 | 333 | 200 | 287 | 150 | 150 | 20A | 210 | 3105 | |
DCS800-S02-0450-05 | 367 | 428 | 250 | 360 | 200 | 357 | 200 | 420 | 3822 | ||
DCS800-S02-0520-05 | 424 | 489 | 300 | 405 | 250 | 405 | 250 | 420 | 4504 | ||
DCS800-S02-0680-05+S171 | D4 | 506 | 647 | 400 | 605 | 300 | 544 | 300 | 25A | 610 | 6005 |
DCS800-S02-0820-05+S171 | 669 | 806 | 500 | 740 | 400 | 664 | 400 | 610 | 7302 | ||
DCS800-S02-1000-05+S171 | 816 | 965 | 600 | 815 | 500 | 810 | 500 | 1160 | 9145 | ||
DCS800-S02-1200-05B+S164 | D5 | 979 | 1105 | 700 | 950 | 600 | 851 | 500 | 25A | 500 | 17402 |
DCS800-S02-1500-05B+S164 | 1224 | 1450 | 900 | 1320 | 800 | 1280 | 800 | 500 | 18084 | ||
DCS800-S02-2000-05B+S164 | 1632 | 1885 | 1100 | 1490 | 900 | 1479 | 900 | 500 | 22520 | ||
DCS800-S02-2050-05 | D6 | 1673 | 1985 | 1250 | 1585 | 1000 | 1585 | 1000 | External | 940 | 27297 |
DCS800-S02-2500-05 | 2040 | 2395 | 1500 | 1995 | 1250 | 1990 | 1250 | 940 | 30709 | ||
DCS800-S02-3000-05 | 2448 | 2820 | 1750 | 2382 | 1500 | 2382 | 1500 | 940 | 37875 | ||
DCS800-S02-3300-05B | D7 | 2693 | 3178 | 2000 | 2416 | 1500 | 2416 | 1500 | External | 2500 | 39922 |
DCS800-S02-4000-05B | 3264 | 3690 | 2250 | 2890 | 1750 | 3890 | 1750 | 2500 | 44358 | ||
DCS800-S02-5200-05B | 4243 | 4820 | 3000 | 3972 | 2500 | 3800 | 2250 | 2500 | 64831 | ||
600 Vdc | |||||||||||
DCS800-S02-0320-06 | D3 | 261 | 295 | 200 | 268 | 200 | 268 | 200 | External | 210 | 3105 |
DCS800-S02-0650-06+S171 | D4 | 530 | 619 | 400 | 540 | 400 | 540 | 400 | External | 610 | 6347 |
DCS800-S02-0900-06 | D5 | 734 | 828 | 600 | 665 | 500 | 665 | 500 | External | 500 | 17402 |
DCS800-S02-1500-06 | 1224 | 1428 | 1000 | 1325 | 1000 | 1325 | 1000 | 500 | 21496 | ||
DCS800-S02-2050-06 | D6 | 1673 | 1850 | 1250 | 1490 | 1100 | 1490 | 1100 | External | 940 | 31392 |
DCS800-S02-2500-06 | 2040 | 2380 | 1750 | 1980 | 1500 | 1980 | 1500 | 940 | 34804 | ||
DCS800-S02-3000-06 | 2448 | 2790 | 2000 | 2293 | 1750 | 2293 | 1750 | 940 | 41628 | ||
DCS800-S02-3300-06B | D7 | 2693 | 3035 | 2250 | 2370 | 1750 | 2370 | 1750 | External | 2500 | 44699 |
DCS800-S02-4000-06B | 3264 | 3720 | 2500 | 2970 | 2250 | 2970 | 2250 | 2500 | 51523 | ||
DCS800-S02-4800-06B | 3917 | 4410 | 2350 | 3507 | 2500 | 3507 | 2500 | 2500 | 66537 | ||
700 Vdc | |||||||||||
DCS800-S02-0900-07 | D5 | 734 | 820 | 700 | 620 | 500 | 620 | 500 | External | 500 | 17402 |
DCS800-S02-1500-07 | 1224 | 1428 | 1250 | 1160 | 1000 | 1160 | 1000 | 500 | 21496 | ||
DCS800-S02-2050-07 | D6 | 1673 | 1850 | 1500 | 1490 | 1250 | 1490 | 1250 | External | 940 | 31392 |
DCS800-S02-2500-07 | 2040 | 2380 | 2000 | 1990 | 1750 | 1983 | 1750 | 940 | 34804 | ||
DCS800-S02-3000-07 | 2448 | 2790 | 2500 | 2280 | 2000 | 2275 | 2000 | 940 | 41628 | ||
DCS800-S02-3300-07B | D7 | 2693 | 3035 | 2500 | 2380 | 2000 | 2380 | 2000 | External | 2500 | 44669 |
DCS800-S02-4000-07B | 3264 | 3720 | 3250 | 2970 | 2500 | 2965 | 2500 | 2500 | 51523 | ||
DCS800-S02-4800-07B | 3917 | 4480 | 4000 | 3507 | 3000 | 3507 | 3000 | 2500 | 66537 |
360 – 800 Vdc line voltage DATA AVAILABLE UPON REQUEST
450 – 990 Vdc line voltage DATA AVAILABLE UPON REQUEST
540 – 1200 Vdc line voltage DATA AVAILABLE UPON REQUEST
Note:
Normal Duty: 110% overload for 60 seconds; then <= 100% for 10 minutes
Standard Duty: 150% overload for 30 seconds; then <= 100% for 15 minutes
Heavy Duty: 150% overload for 60 seconds; then <= 100% for 15 minutes
© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives