Low voltage DC drives
ABB DC Drives
DCS800, 10 to 4000 hp
Technical Specifications
System connection | |
Voltage, 3-phase | 240 to 990 V acc. to IEC 60038 |
Voltage deviation | ±10% continuous; ±15% up to 0.5 sec. |
Rated frequency | 50 Hz or 60 Hz |
Static frequency deviation | 50 Hz ±2 %; 60 Hz ±2 % |
Dynamic: frequency range | 50 Hz: ±5 Hz; 60 Hz: ± 5 Hz |
NOTE: Special consideration must be taken for voltage deviation in regenerative mode. | |
Short Circuit Current Rating (SCCR) | D1 – D4 = 65 kA D5 – D7 = 100 kA |
Protection Class | |
Converter module and options (line chokes, fuse holder, field supply unit, etc.) | UL Type Open |
Speed Feedback / Accuracy | |
Speed resolution | with encoder 0.005% of nominal speed, with analog tach, 0.1% (16 bits) |
Cycle time, speed and current controller | 2.77 ms at 60 Hz, 3.33 ms at 50 Hz |
Step response, current controller | 5 ms |
Speed feedback | EMF (transducerless), analog tach, encoder, 2nd encoder with RTAC |
Analog tach voltage | ±8-30 Vdc, ±30-90 Vdc, ±90-270 Vdc |
Pulse encoder voltage | 5, 12, 15, 24 Vdc |
Environmental limit values | |
Permissible cooling air temperature. | |
– at converter module air inlet | 0 to +55°C |
with rated DC current | 0 to +40°C |
with different DC current | +40 to +55°C derating (1%/1oC) |
– Options | 0 to +40°C |
Relative humidity (at 5…+40°C) | 5 to 95%, no condensation |
Relative humidity (at 0…+5°C) | 5 to 50%, no condensation |
Change of the ambient temperature | < 0.5°C / minute |
Storage temperature | -40 to +55°C |
Transport temperature | -40 to +70°C |
Pollution degree (IEC 60664-1, IEC 60439-1) | 2 |
Site elevation | |
<1000 m above M.S.L. | 100%, without derating |
1000 to 4000 M.S.L. | with derating (1%/100m) |
4000 to 5000 M.S.L. | with derating and factory approval |
Sound pressure level
Size | Sound pressure level LP (1 m distance) | Vibration | |
as module | enclosed conv. | as module | |
D1 | 55 dBA | 54 dBA | 1.5 mm, 2…9 Hz 0.5 g, 9…200 Hz |
D2 | 55 dBA | 55 dBA | |
D3 | 60 dBA | 73 dBA | |
D4 | 66 – 70 dBA | 77 dBA | |
D5 | 73 dBA | 78 dBA | 1 mm, 2…9 Hz 0.1 g, 9…200 Hz |
D6 | 75 dBA | 73 dBA | |
D7 | 82 dBA | 80 dBA |
North American Standards
In North America the system components fulfil the requirements of the table below.
Rated supply voltage | Standards | |
Converter module | Enclosed converter | |
to 600 V | UL 508 C Power Conversion Equipment cULus C 22.2 No. 14-95 Industrial Control Equipment, Industrial Products Available for converter modules including field power supply units. Types with UL mark:
| Enclosed converter cabinets are not UL listed |
>600 V to 1000 V | EN / IEC: see table below. Available for converter modules including field power supply units. | EN / IEC types: on request (for details see table below) |
Regulatory compliance
The converter module and enclosed converter components are designed for use in industrial environments. In EEA countries, the components fulfill the requirements of the EU directives, see table below.
European union directive | Manufacturer‘s assurance | Harmonized standards | |
Converter module | Enclosed converter | ||
Machinery Directive | |||
98/37/EEC 93/68/EEC | Declaration of Incorporation | EN 60204-1[IEC 60204-1] | EN 60204-1[IEC 60204-1] |
Low Voltage Directive | |||
73/23/EEC 93/68/EEC | Declaration of Conformity | EN 60146-1-1[IEC 60146-1-1] EN 61800-5-1 (EN 50178 [IEC–]) see additional IEC 60664 | EN 60204-1[IEC 60204-1] EN 61800-5-1 EN 60439-1[IEC 60439-1] |
EMC Directive | |||
89/336/EEC 93/68/EEC | Declaration of Conformity (Provided that all installation instructions concerning cable selection, cabling and EMC filters or dedicated transformer are followed.) | EN 61800-3 [IEC 61800-3] | EN 61800-3 [IEC 61800-3] |
in accordance with 3ADW 000 032 | in accordance with 3ADW 000 032/3ADW 000 091 |
© Copyright 2016 ABB. All rights reserved.
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives
Specifications subject to change without notice.
ABB DCS800 DC Variable Speed Drives