(Obsolete) Saftronics VG10 – Dynamic Torque Vector AC Drive
(Obsolete FINCOR Series 6600)
- Saftronics VG10 – Dynamic Torque Vector AC Drives
- Pricing, Dimensions & Weights
- Optional DC Link Reactors
- Options & Accessories
- Palm Pilot Saflink Kit
- Relay Output Card
- SR10 Radio Modem Kit
- Digital I/O Interface Card
- Analog I/O Interface Card
- SF-10 Ethernet Module
- PGX Encoder Feedback Card
- Encoder + Analog Output Card
- PG Feedback Card (VG10 only)
- PG Feedback Card (VG10 only)
- Synchronized Operation Card (VG10 only)
- 24 VDC or 24/120 VAC Interface Card Kit (PC10, GP10 or VG10 Inverter)
- Air Pressure Sensor + V/I Converter Output Card
- SDBU – Dynamic Brake Module
- Ratings Efficiency & Watts Loss (230, 460VAC)
- Standard Specifications
- For Drive Dimension Sheets, contact Joliet Technologies
- Basic Connection Diagrams
- For Spare Parts, contact Joliet Technologies
DC Link Reactors for Drives below 100 HP
230V Open Type DC Link Reactor |
||||||||
Model No. | MTE Part No. |
Saftronics Part No. |
Current Rating (A) |
Induc- tance mH |
Watt Loss |
Dimensions H x W x D (inches) |
Price | |
VG10 | Loose | Mntd | ||||||
2F25 | 2RB003 | 022-3059 | 2 | 20 | 4 | 2.5 x 3 x 1.5 | C/F | C/F |
2F50 | 4RB002 | 022-3061 | 4 | 12 | 5 | 3.25 x 3.75 x 1.5 48 | C/F | C/F |
2001 | 9RB003 | 002-3063 | 9 | 7.5 | 11 | 4.5 x 3.81 x 2 73 | C/F | C/F |
2002 | 9RB003 | 022-3063 | 9 | 7.5 | 11 | 4.5 x 3.81 x 2.82 | C/F | C/F |
2003 | 12RB003 | 022-3064 | 12 | 4 | 11 | 4.5 x 3.81 x 2.82 | C/F | C/F |
2005 | 18RB003 | 022-3065 | 18 | 2.75 | 16 | 4.5 x 3.81 x 3.75 | C/F | C/F |
2007 | 25RB003 | 022-3071 | 25 | 1.275 | 13 | 4.5 x 3.81 x 3.75 | C/F | C/F |
2010 | 40RB002 | 022-3055 | 40 | 0.75 | 15 | 4.5 x 3.81 x 3.75 | C/F | C/F |
2015 | 50RB001 | 022-3072 | 50 | 0.625 | 18 | 5.25 x 4.63 x 4 | C/F | C/F |
2020 | 80RB002 | 022-3073 | 80 | 0.4 | 20 | 4 x 4.63 x 6.5 | C/F | C/F |
2025 | 92RB002 | 022-3074 | 92 | 0.6 | 34 | 5.5 x 6.5 x 6.75 | C/F | C/F |
2030 | 110RB002 | 022-3075 | 110 | 0.3 | 28 | 5.5 x 6.5 x 6 | C/F | C/F |
2040 | 150RB002 | 022-3076 | 150 | 0.22 | 36 | 5.5 x 6.5 x 7.5 | C/F | C/F |
2050 | 200RB002 | 022-3077 | 200 | 0.21 | 50 | 6.5 x 7.5 x 9 | C/F | C/F |
2060 | 200RB002 | 022-3077 | 200 | 0.21 | 50 | 6.5 x 7.5 x 9 | C/F | C/F |
2075 | 240RB002 | 022-3078 | 240 | 0.25 | 60 | 7.88 x 9 x 12 | C/F | C/F |
460V Open Type DC Link Reactor |
||||||||
Model No. | MTE Part No. |
Saftronics Part No. |
Current Rating (A) |
Induc- tance mH |
Watt Loss |
Dimensions H x W x D (inches) |
Price | |
VG10 | Loose | Mntd | ||||||
4F50 | 2RB004 | 022-3079 | 2 | 50 | 5 | 3.25 x 3.75 x 2 | C/F | C/F |
4001 | 4RB004 | 022-3080 | 4 | 25 | 9 | 4.5 x 3.81 x 2.82 | C/F | C/F |
4002 | 4RB003 | 022-3081 | 4 | 15 | 6 | 3.25 x 3.75 x 2 | C/F | C/F |
4003 | 9RB004 | 022-3062 | 9 | 11.5 | 16 | 5.25 x 4.63 x 4 | C/F | C/F |
4005 | 9RB003 | 022-3063 | 9 | 7.5 | 11 | 4.5 x 3.81 x 2.82 | C/F | C/F |
4007 | 18RB004 | 022-3082 | 18 | 3.75 | 17 | 5.25 x 4.63 x 4 | C/F | C/F |
4010 | 18RB004 | 022-3082 | 18 | 3.75 | 17 | 5.25 x 4.63 x 4 | C/F | C/F |
4015 | 25RB005 | 022-3083 | 25 | 4 | 16 | 5.25 x 4.63 x 5.25 | C/F | C/F |
4020 | 40RB004 | 022-3084 | 40 | 2.5 | 29 | 6.55 x 6.5 x 6 | C/F | C/F |
4025 | 50RB003 | 022-3085 | 50 | 1.35 | 21 | 5.25 x 4.63 x 5.25 | C/F | C/F |
4030 | 50RB003 | 022-3085 | 50 | 1.35 | 21 | 5.25 x 4.63 x 5.25 | C/F | C/F |
4040 | 80RB005 | 022-3086 | 80 | 1.25 | 55 | 5.5 x 6.5 x 7 | C/F | C/F |
4050 | 92RB003 | 022-3087 | 92 | 1 | 60 | 5.5 x 6.5 x 7 | C/F | C/F |
4060 | 110RB003 | 022-3088 | 110 | 0.45 | 43 | 5.5 x 6.5 x 6.63 | C/F | C/F |
4075 | 150RB004 | 022-3089 | 150 | 0.65 | 66 | 5.5 x 6.5 x 7.5 | C/F | C/F |
To purchase any Saftronics drives or information, contact us at:
Phone (815) 725-9696,
Toll Free (866) 492-9888,
Fax (815) 725-9393 or
E-mail info@joliettech.com