(Obsolete) Saftronics VG10 – Dynamic Torque Vector AC Drive
(Obsolete FINCOR Series 6600)
- Saftronics VG10 – Dynamic Torque Vector AC Drives
- Pricing, Dimensions & Weights
- Optional DC Link Reactors
- Options & Accessories
- Palm Pilot Saflink Kit
- Relay Output Card
- SR10 Radio Modem Kit
- Digital I/O Interface Card
- Analog I/O Interface Card
- SF-10 Ethernet Module
- PGX Encoder Feedback Card
- Encoder + Analog Output Card
- PG Feedback Card (VG10 only)
- PG Feedback Card (VG10 only)
- Synchronized Operation Card (VG10 only)
- 24 VDC or 24/120 VAC Interface Card Kit (PC10, GP10 or VG10 Inverter)
- Air Pressure Sensor + V/I Converter Output Card
- SDBU – Dynamic Brake Module
- 208-230V Dynamic Brake Packages
- 460V Dynamic Brake Packages
- Ratings Efficiency & Watts Loss (230, 460VAC)
- Standard Specifications
- For Drive Dimension Sheets, contact Joliet Technologies
- Basic Connection Diagrams
- For Spare Parts, contact Joliet Technologies
VG10
208-230V Dynamic Brake Packages(3)(4)
Dynamic Brake Packages
208/230V Regular Duty Brake Packages(2) | ||||||||||
Braking Module | Braking Resisitor | |||||||||
HP | HD Drive Part No. |
Part No. |
Model No. |
# of Units Req’d |
Price Each (5) |
Part No. |
Descrp. Wats – Ohms |
Dim. H x W x D |
# of Units Req’d |
Price Each (5) |
0.75 | 2F75 | Built-In | 005-4273 | 200W – 100 | 14 x 4 x 5 | 1 | $ CALL | |||
1 | 2001 | Built-In | 005-4273 | 200W – 100 | 14 x 4 x 5 | 1 | $ CALL | |||
2 | 2002 | Built-In | 005-4274 | 400W – 40 | 12 x 7 x 5 | 1 | $ CALL | |||
3 | 2003 | Built-In | 005-4274 | 400W – 40 | 12 x 7 x 5 | 1 | $ CALL | |||
5 | 2005 | Built-In | 005-4275 | 400W – 33 | 14 x 4 x 5 | 1 | $ CALL | |||
7.5 | 2010 | Built-In | 005-4276 | 800W – 20 | 12 x 7 x 5 | 1 | $ CALL | |||
10 | 2015 | Built-In | 005-4277 | 900W – 15 | 12 x 7 x 5 | 1 | $ CALL | |||
15 | 2020 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-0606 | 900W – 20 | 14 x 5 x 13 | 1 | $ CALL |
20 | 2025 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-0606 | 900W – 20 | 14 x 5 x 13 | 1 | $ CALL |
25 | 2030 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-0608 | 1200W – 10 | 14 x 5 x 13 | 1 | $ CALL |
30 | 2040 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-0608 | 1600W -10 | 14 x 5 x 13 | 1 | $ CALL |
40 | 2050 | 909-0002 | SDBU-80 | 1 | $ CALL | 005-0607 | 1200W – 12 | 14 x 5 x 13 | 2 | $ CALL |
50 | 2060 | 909-0002 | SDBU-80 | 1 | $ CALL | 005-0609 | 1600W – 10 | 14 x 5 x 13 | 2 | $ CALL |
60 | 2075 | 909-0002 | SDBU-80 | 1 | $ CALL | 005-0609 | 1600W – 10 | 14 x 5 x 13 | 3 | $ CALL |
75 | 2100 | 909-0002 | SDBU-80 | 2 | $ CALL | 005-0607 | 1200W – 12 | 14 x 5 x 13 | 4 | $ CALL |
100 | 2125 | 909-0002 | SDBU-80 | 2 | $ CALL | 005-0607 | 1200W – 12 | 14 x 5 x 13 | 4 | $ CALL |
Contact Joliet Technologies for price and availability of these units |
208/230V Industrial Duty Brake Packages(1) | ||||||||||
Braking Module | Braking Resisitor | |||||||||
HP | HD Drive Part No. |
Part No. |
Model No. |
# of Units Req’d |
Price Each (5) |
Part No. |
Descrp. Wats – Ohms |
Dim. H x W x D |
# of Units Req’d |
Price Each (5) |
0.75 | 2F75 | Built-In | 005-4273 | 200W – 100 | 14 x 4 x 5 | 1 | $ CALL | |||
1 | 2001 | Built-In | 005-4273 | 200W – 100 | 14 x 4 x 5 | 1 | $ CALL | |||
2 | 2002 | Built-In | 005-4274 | 400W – 40 | 12 x 7 x 5 | 1 | $ CALL | |||
3 | 2003 | Built-In | 005-4274 | 400W – 40 | 12 x 7 x 5 | 1 | $ CALL | |||
5 | 2005 | Built-In | 005-4275 | 400W – 33 | 14 x 4 x 5 | 1 | $ CALL | |||
7.5 | 2010 | Built-In | 005-4276 | 800W – 20 | 12 x 7 x 5 | 1 | $ CALL | |||
10 | 2015 | Built-In | 005-4277 | 900W – 15 | 12 x 7 x 5 | 1 | $ CALL | |||
15 | 2020 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-4253 | 2500W – 9 | 26 x 16 x 5 | 1 | $ CALL |
20 | 2025 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-4255 | 3000W – 6 | 26 x 16 x 5 | 1 | $ CALL |
25 | 2030 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-4257 | 4000W – 5 | 26 x 16 x 5 | 1 | $ CALL |
30 | 2040 | 909-0001 | SDBU-30 | 1 | $ CALL | 005-4257 | 4000W – 5 | 26 x 16 x 5 | 1 | $ CALL |
40 | 2050 | 909-0002 | SDBU-80 | 1 | $ CALL | 005-4259 | 7000W – 3 | 26 x 16 x 5 | $ CALL | |
50 | 2060 | 909-0002 | SDBU-80 | 1 | $ CALL | 005-4261 | 8000W – 2.5 | 26 x 16 x 10 | $ CALL | |
60 | 2075 | 909-0002 | SDBU-80 | 1 | $ CALL | 005-4261 | 8000W – 2.5 | 26 x 16 x 10 | $ CALL | |
75 | 2100 | 909-0002 | SDBU-80 | 2 | $ CALL | 005-4267 | 5500W – 3.6 | 26 x 16 x 5 | $ CALL | |
100 | 2125 | 909-0002 | SDBU-80 | 2 | $ CALL | 005-4259 | 7000W – 3 | 26 x 16 x 5 | $ CALL |
|
To purchase any Saftronics drives or information, contact us at:
Phone (815) 725-9696,
Toll Free (866) 492-9888,
Fax (815) 725-9393 or
E-mail info@joliettech.com