(Obsolete) Saftronics VG10 – Dynamic Torque Vector AC Drive
(Obsolete FINCOR Series 6600)
- Saftronics VG10 – Dynamic Torque Vector AC Drives
- Pricing, Dimensions & Weights
- Optional DC Link Reactors
- Options & Accessories
- Palm Pilot Saflink Kit
- Relay Output Card
- SR10 Radio Modem Kit
- Digital I/O Interface Card
- Analog I/O Interface Card
- SF-10 Ethernet Module
- PGX Encoder Feedback Card
- Encoder + Analog Output Card
- PG Feedback Card (VG10 only)
- PG Feedback Card (VG10 only)
- Synchronized Operation Card (VG10 only)
- 24 VDC or 24/120 VAC Interface Card Kit (PC10, GP10 or VG10 Inverter)
- Air Pressure Sensor + V/I Converter Output Card
- SDBU – Dynamic Brake Module
- 208-230V Dynamic Brake Packages
- 460V Dynamic Brake Packages
- Ratings Efficiency & Watts Loss (230, 460VAC)
- Standard Specifications
- For Drive Dimension Sheets, contact Joliet Technologies
- Basic Connection Diagrams
- For Spare Parts, contact Joliet Technologies
GP10
460V Dynamic Brake Packages(3)(4)
Dynamic Brake Packages
460V Regular Duty Brake Packages(2) | ||||||||||
Braking Module | Braking Resisitor | |||||||||
HP | HD Drive Part No. |
Part No. |
Model No. |
# of Units Req’d |
Price Each (5) |
Part No. |
Descrp. Wats – Ohms |
Dim. H x W x D |
# of Units Req’d |
Price Each (5) |
0.75 | 4F75 | Built-In | 005-4278 | 200W – 200 | 14 x 4 x 5 | 1 | $ CALL | |||
1 | 4001 | Built-In | 005-4278 | 200W – 200 | 14 x 4 x 5 | 1 | $ CALL | |||
2 | 4002 | Built-In | 005-4279 | 400W – 160 | 14 x 4 x 5 | 1 | $ CALL | |||
3 | 4003 | Built-In | 005-4279 | 400W – 160 | 14 x 4 x 5 | 1 | $ CALL | |||
5 | 4005 | Built-In | 005-4280 | 400W – 130 | 14 x 4 x 5 | 1 | $ CALL | |||
7.5 | 4010 | Built-In | 005-4281 | 800W – 80 | 12 x 13 x 5 | 1 | $ CALL | |||
10 | 4015 | Built-In | 005-4282 | 900W – 60 | 12 x 13 x 5 | 1 | $ CALL | |||
15 | 4020 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4205 | 800W – 22 | 14 x 5 x 7 | 1 | $ CALL |
20 | 4025 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4206 | 1200W – 22 | 14 x 5 x 13 | 1 | $ CALL |
25 | 4030 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4206 | 1200W – 22 | 14 x 5 x 13 | 1 | $ CALL |
30 | 4040 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4207 | 1600W – 22 | 21 x 5 x 13 | 1 | $ CALL |
40 | 4050 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4208 | 2400W – 22 | 21 x 5 x 13 | 1 | $ CALL |
50 | 4060 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4208 | 2400W – 22 | 21 x 5 x 13 | 1 | $ CALL |
60 | 4075 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4209 | 3000W – 14 | 21 x 5 x 13 | 1 | $ CALL |
75 | 4100 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4210 | 300W – 12 | 18 x 29 x 7 | 1 | $ CALL |
100 | 4125 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4208 | 1400W – 22 | 21 x 5 x 13 | 2 | $ CALL |
125 | 4150 | 909-0004 | SDBU-80 | 1 | $ CALL | 005-4210 | 3600W – 14 | 18 x 29 x 7 | 2 | $ CALL |
150 | 4200 | 909-0004 | SDBU-80 | 1 | $ CALL | 005-4210 | 2400W – 22 | 18 x 29 x 7 | 3 | $ CALL |
200 | 4250 | 909-0004 | SDBU-80 | 1 | $ CALL | 005-4210 | 3600W – 14 | 18 x 29 x 7 | 4 | $ CALL |
250 | 4300 | 909-0004 | SDBU-80 | 2 | $ CALL | 005-4210 | 3600W – 14 | 18 x 29 x 7 | 4 | $ CALL |
300 | 4350 | 909-0004 | SDBU-80 | 2 | $ CALL | 005-4210 | 3600W – 14 | 18 x 29 x 7 | 6 | $ CALL |
400 | 4500 | 909-0004 | SDBU-80 | 3 | $ CALL | 005-4210 | 3600W – 14 | 18 x 29 x 7 | 6 | $ CALL |
Contact Joliet Technologies for price and availability of these units |
460V Industrial Duty Brake Packages(1) | ||||||||||
Braking Module | Braking Resisitor | |||||||||
HP | HD Drive Part No. |
Part No. |
Model No. |
# of Units Req’d |
Price Each (5) |
Part No. |
Descrp. Wats – Ohms |
Dim. H x W x D |
# of Units Req’d |
Price Each (5) |
0.75 | 4F75 | Built-In | 005-4278 | 200W – 200 | 14 x 4 x 5 | 1 | $ CALL | |||
1 | 4001 | Built-In | 005-4278 | 200W – 200 | 14 x 4 x 5 | 1 | $ CALL | |||
2 | 4002 | Built-In | 005-4279 | 400W – 160 | 14 x 4 x 5 | 1 | $ CALL | |||
3 | 4003 | Built-In | 005-4279 | 400W – 160 | 14 x 4 x 5 | 1 | $ CALL | |||
5 | 4005 | Built-In | 005-4280 | 400W – 130 | 14 x 4 x 5 | 1 | $ CALL | |||
7.5 | 4010 | Built-In | 005-4281 | 800W – 80 | 12 x 13 x 5 | 1 | $ CALL | |||
10 | 4015 | Built-In | 005-4282 | 900W – 60 | 12 x 13 x 5 | 1 | $ CALL | |||
15 | 4020 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4245 | 2500W – 40 | 18 x 13 x 5 | 1 | $ CALL |
20 | 4025 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4246 | 3000W – 30 | 26 x 13 x 5 | 1 | $ CALL |
25 | 4030 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4217P | 4000W – 22 | 26 x 16 x 5 | 1 | $ CALL |
30 | 4040 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4217P | 4000W – 22 | 26 x 16 x 5 | 1 | $ CALL |
40 | 4050 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4263 | 7000W – 16 | 26 x 16 x 10 | 1 | $ CALL |
50 | 4060 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4250 | 7000W – 14 | 26 x 16 x 10 | 1 | $ CALL |
60 | 4075 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4252 | 9000W – 10 | 26 x 16 x 10 | 1 | $ CALL |
75 | 4100 | 909-0003 | SDBU-30 | 1 | $ CALL | 005-4254 | 10000W – 9 | 26 x 16 x 10 | 1 | $ CALL |
100 | 4125 | 909-0004 | SDBU-80 | 1 | $ CALL | 005-4256 | 13000W – 7 | 26 x 16 x 10 | 1 | $ CALL |
125 | 4150 | 909-0004 | SDBU-80 | 1 | $ CALL | 005-4258 | 18000W – 5 | 26 x 16 x 15 | 1 | $ CALL |
150 | 4200 | 909-0004 | SDBU-80 | 1 | $ CALL | 005-4258 | 18000W – 5 | 26 x 16 x 15 | 1 | $ CALL |
200 | 4250 | 909-0004 | SDBU-80 | 2 | $ CALL | 005-4256 | 13000W – 7 | 26 x 16 x 10 | 2 | $ CALL |
250 | 4300 | 909-0004 | SDBU-80 | 2 | $ CALL | 005-4258 | 18000W – 5 | 26 x 16 x 15 | 2 | $ CALL |
300 | 4350 | 909-0004 | SDBU-80 | 3 | $ CALL | 005-4262 | 16000W – 5.5 | 26 x 16 x 10 | 3 | $ CALL |
400 | 4500 | 909-0004 | SDBU-80 | 3 | $ CALL | 005-4258 | 18000W – 5 | 26 x 16 x 15 | 3 | $ CALL |
|
To purchase any Saftronics drives or information, contact us at:
Phone (815) 725-9696,
Toll Free (866) 492-9888,
Fax (815) 725-9393 or
E-mail info@joliettech.com