(Obsolete) Saftronics VG10 – Dynamic Torque Vector AC Drive
(Obsolete FINCOR Series 6600)
- Saftronics VG10 – Dynamic Torque Vector AC Drives
- Pricing, Dimensions & Weights
- Optional DC Link Reactors
- Options & Accessories
- Palm Pilot Saflink Kit
- Relay Output Card
- SR10 Radio Modem Kit
- Digital I/O Interface Card
- Analog I/O Interface Card
- SF-10 Ethernet Module
- PGX Encoder Feedback Card
- Encoder + Analog Output Card
- PG Feedback Card (VG10 only)
- PG Feedback Card (VG10 only)
- Synchronized Operation Card (VG10 only)
- 24 VDC or 24/120 VAC Interface Card Kit (PC10, GP10 or VG10 Inverter)
- Air Pressure Sensor + V/I Converter Output Card
- SDBU – Dynamic Brake Module
- Ratings Efficiency & Watts Loss (230, 460VAC)
- Standard Specifications
- For Drive Dimension Sheets, contact Joliet Technologies
- Basic Connection Diagrams
- For Spare Parts, contact Joliet Technologies
Ratings Efficiency & Watts Loss (230, 460VAC)
HP Rating |
Rated Output Current (A) |
Rated Output Power (A) |
Efficiency at 2KHz (%) |
Efficiency at 15KHz (%) |
Watts Loss at 2KHz (W) |
Watts Loss at 15KHz (W) |
Internal DB (W) |
230 VAC | |||||||
0.25 | 1.5 | 0.59 | 92.0 | 90.5 | 25 | 30 | 10 |
0.5 | 3 | 1.1 | 93.5 | 91.7 | 35 | 45 | 10 |
1 | 5 | 1.9 | 94.9 | 94.0 | 50 | 60 | 10 |
2 | 8 | 3.1 | 95.7 | 94.1 | 80 | 110 | 30 |
3 | 11 | 4.3 | 95.9 | 94.9 | 110 | 140 | 30 |
5 | 17 | 6.7 | 96.2 | 95.4 | 170 | 210 | 30 |
7.5 | 25 | 9.9 | 96.2 | 95.2 | 240 | 310 | 60 |
10 | 33 | 13 | 96.5 | 95.3 | 300 | 415 | 60 |
15 | 46 | 18 | 96.4 | 95.2 | 450 | 620 | N/A |
20 | 59 | 23 | 96.9 | 95.9 | 540 | 720 | N/A |
25 | 74 | 29 | 96.8 | 95.8 | 670 | 890 | N/A |
30 | 87 | 34 | 96.5 | 95.5 | 880 | 1160 | N/A |
40 | 115 | 45 | 97.2 | 96.5 | 950 | 1200 | N/A |
50 | 145 | 57 | 97.2 | 96.4 | 1200 | 1550 | N/A |
60 | 180 | 71 | 97.3 | 96.8 | 1400 | 1750 | N/A |
75 | 215 | 85 | 97.4 | 96.8 | 1600 | 2050 | N/A |
2KHz (%) | 10KHz (%) | 2KHz (W) | 10KHz (W) | ||||
100 | 283 | 112 | 97.4 | 97.0 | 2150 | 2500 | N/A |
125 | 346 | 137 | 97.4 | 97.0 | 2600 | 3000 | N/A |
460 VAC | |||||||
0.5 | 1.5 | 1.1 | 93.5 | 89.3 | 35 | 60 | 10 |
1 | 2.5 | 1.9 | 95.4 | 91.7 | 45 | 85 | 10 |
2 | 3.7 | 2.9 | 96.7 | 94.1 | 60 | 110 | 30 |
3 | 5.5 | 4.3 | 97.0 | 94.5 | 80 | 150 | 30 |
5 | 9 | 7.1 | 97.1 | 95.0 | 130 | 230 | 30 |
7.5 | 13 | 10 | 97.3 | 95.3 | 170 | 300 | 60 |
10 | 18 | 14 | 97.3 | 95.4 | 230 | 400 | 60 |
15 | 24 | 19 | 97.6 | 95.9 | 300 | 520 | N/A |
20 | 30 | 23 | 97.9 | 96.5 | 360 | 610 | N/A |
25 | 39 | 31 | 97.8 | 96.4 | 460 | 770 | N/A |
30 | 45 | 35 | 97.8 | 96.4 | 550 | 900 | N/A |
40 | 60 | 47 | 97.8 | 96.4 | 750 | 1250 | N/A |
50 | 75 | 59 | 97.7 | 96.1 | 950 | 1650 | N/A |
60 | 91 | 72 | 97.8 | 96.4 | 1100 | 1850 | N/A |
75 | 112 | 89 | 97.9 | 96.5 | 1300 | 2200 | N/A |
2KHz (%) | 10KHz (%) | 2KHz (W) | 10KHz (W) | ||||
100 | 150 | 119 | 98.1 | 97.2 | 1550 | 2350 | N/A |
125 | 176 | 140 | 98.0 | 97.2 | 1950 | 2800 | N/A |
150 | 210 | 167 | 98.0 | 97.3 | 2400 | 3350 | N/A |
200 | 253 | 202 | 98.2 | 97.3 | 2650 | 3900 | N/A |
250 | 304 | 242 | 98.1 | 97.3 | 3250 | 4700 | N/A |
300 | 377 | 300 | 98.2 | 97.4 | 3900 | 5750 | N/A |
350 | 415 | 330 | 98.2 | 97.4 | 4350 | 6300 | N/A |
400 | 520 | 414 | 98.2 | 97.4 | 5450 | 7950 | N/A |
450 | 585 | 465 | 98.2 | 97.4 | 6150 | 8950 | N/A |
500 | 650 | 518 | 98.3 | 97.4 | 6700 | 9950 | N/A |
600 | 740 | 590 | 98.2 | 97.4 | 7750 | 11300 | N/A |
To purchase any Saftronics drives or information, contact us at:
Phone (815) 725-9696,
Toll Free (866) 492-9888,
Fax (815) 725-9393 or
E-mail info@joliettech.com